GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:





Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold Medal Cactus Pete 4480 1508AD Conquest Victory 146014 WL 2.00 99:55:43
Silver MedalFastest Conquest Obormot 1942 950AD Conquest Victory 134096 WL 2.00 7:19:53
Bronze Medal slowrider 5898 1706AD Conquest Victory 113199 WL 2.00 32:34:00
4 RobertTheBruce 3804 1532AD Conquest Victory 112379 WL 2.00 11:40:48
Fastest Domination Jovan Kukic 4755 1661AD Domination Victory 100102 WL 2.00 23:49:04
6 Doc TK 6881 1784AD Domination Victory 91578 WL 2.00 8:26:20
7 Master Madness 6717 1788AD Domination Victory 87638 WL 2.00 26:56:41
8 B_A_V 6274 1772AD Conquest Victory 84239 WL 2.00 16:34:56
9 mushroomshirt 4484 1694AD Conquest Victory 76216 WL 2.00 30:49:19
10 EEO 6561 1816AD Domination Victory 75735 WL 2.00 34:55:51
11 DynamicSpirit 5310 1800AD Conquest Victory 61313 WL 2.00 25:59:58
12 Lanstro 6410 1832AD Domination Victory 56487 WL 2.00 4:23:48
13 Don Rumata 5023 1812AD Diplomatic Victory 53757 WL 2.00 13:06:44
14 Fastest Diplomatic redemption438 4071 1766AD Diplomatic Victory 51142 WL 2.00 19:14:09
15 Jastrow 6663 1856AD Diplomatic Victory 50505 WL 2.00 16:24:17
16 Ronnie1 5146 1826AD Domination Victory 48929 WL 2.00 19:40:19
17 amh52 6590 1866AD Domination Victory 43913 WL 2.00 16:17:09
18 EricRoush 5637 1843AD Domination Victory 42846 WL 2.00 Mac 24:40:46
19 yvesb 6503 1870AD Domination Victory 42280 WL 2.00 10:07:55
20 Ural 5330 1852AD Diplomatic Victory 39015 WL 2.00 14:02:15
21 ngraner42 6270 1885AD Spaceship Victory 34514 WL 2.00 20:43:43
22 Dumpfbacke 6384 1904AD Domination Victory 29136 WL 2.00 28:31:48
23 Thrallia 3767 1840AD Diplomatic Victory 27517 WL 2.00 17:19:00
24 Fastest Spaceship Erkon 3933 1850AD Spaceship Victory 25546 WL 2.00 22:15:09
25 Thangs 7309 1941AD Domination Victory 24777 WL 2.00 21:59:19
26 spacemanmf 2940 1824AD Diplomatic Victory 24171 WL 2.00 4:11:06
27 Lowest Scoring Domination Half Nelson 7376 1946AD Domination Victory 23951 WL 2.00 56:40:40
28 Email10 5137 1910AD Spaceship Victory 21369 WL 2.00 15:46:10
29 Lowest Scoring Conquest Wicken 5224 1912AD Conquest Victory 21287 WL 2.00 22:27:00
30 pigswill 3703 1870AD Spaceship Victory 20948 WL 2.00 19:32:24
31 g_storrow 4186 1903AD Spaceship Victory 18300 WL 2.00 11:57:08
32 Ljdjr 3079 1885AD Spaceship Victory 14656 WL 2.00 9:54:38
33 BSmith1068 4535 1948AD Spaceship Victory 13583 WL 2.00 10:32:15
34 Jove 4069 1945AD Spaceship Victory 12659 WL 2.00 29:37:26
35 Fastest Cultural chunkymonkey 1750 1844AD Cultural Victory 12412 WL 2.00 13:58:36
36 shooter6947 3528 1931AD Spaceship Victory 12086 WL 2.00 4:25:16
37 Vynd 3215 1912AD Spaceship Victory 12016 WL 2.00 12:31:26
38 Highest Base Score Chamnix 7491 2036AD Diplomatic Victory 11711 WL 2.00 24:14:56
39 hamfist 3354 1924AD Spaceship Victory 11544 WL 2.00 48:57:41
40 Cabledawg 2688 1897AD Spaceship Victory 11172 WL 2.00 6:22:38
41 General_CFR 3063 1928AD Diplomatic Victory 11163 WL 2.00 9:36:37
42 Pajka 3479 1936AD Spaceship Victory 10754 WL 2.00 19:08:14
43 whb 3700 1956AD Spaceship Victory 10340 WL 2.00 7:35:27
44 Thlypsis 3265 1938AD Spaceship Victory 10166 WL 2.00 11:46:50
45 Pideocle 4211 1984AD Spaceship Victory 9842 WL 2.00 7:45:18
46 Terminator3k 3797 1971AD Spaceship Victory 9671 WL 2.00 14:46:33
47 seven21 1984 1876AD Diplomatic Victory 9522 WL 2.00 4:40:55
48 WoggoWoggo
(Adventurer)
4334 1967AD Spaceship Victory 9380 WL 2.00 11:59:21
49 Lowest Scoring Diplomatic ub40 6418 2048AD Diplomatic Victory 9143 WL 2.00 62:34:23
50 Pazarius 3166 1950AD Spaceship Victory 9013 WL 2.00 9:02:17
51 Mighty Dwaarf 2940 1933AD Spaceship Victory 8790 WL 2.00 6:54:20
52 archphoenix 2985 1946AD Spaceship Victory 8636 WL 2.00 3:13:32
53 ewokimpi 3665 1979AD Spaceship Victory 8556 WL 2.00 18:30:49
54 Lowest Scoring Spaceship The Mad Swede 2985 1951AD Spaceship Victory 8272 WL 2.00 19:27:49
55 Civicide 1813 1914AD Cultural Victory 6830 WL 2.00 3:46:09
56 Highest Scoring Defeat Sec 4157 1968AD Spaceship Loss 5818 WL 2.00 15:39:17
57 da_Vinci 4047 1973AD Spaceship Loss 5520 WL 2.00 21:58:31
58 Framstel 3590 2022AD Spaceship Loss 5025 WL 2.00 8:44:24
59 henoh 3623 1980AD Spaceship Loss 4971 WL 2.00 8:25:35
60 Lowest Scoring Cultural Pious_Pete 1590 1944AD Cultural Victory 4678 WL 2.00 10:50:13
61 Sarek 3296 1998AD Spaceship Loss 4612 WL 2.00 9:41:50
62 vixafox 3266 1993AD Spaceship Loss 4571 WL 2.00 8:24:51
63 Quarterback 3106 1981AD Spaceship Loss 4346 WL 2.00 22:51:24
64 willpax 2996 1960AD Spaceship Loss 4193 WL 2.00 Mac 12:11:55
65 theREALone 2978 2015AD Spaceship Loss 4167 WL 2.00 5:47:03
66 Ramzes XIII 3207 1813AD Incomplete Retired 4150 WL 2.00 17:34:53
67 zagnut 2878 1975AD Spaceship Loss 4027 WL 2.00 20:34:20
68 dmccarthy 2843 2025AD Spaceship Loss 3978 WL 2.00 5:52:25
69 SteelHorse 2758 2032AD Spaceship Loss 3859 WL 2.00 10:16:58
70 GreatDeceiver 2616 2021AD Spaceship Loss 3662 WL 2.00 44:10:27
71 magpie_robert
(Adventurer)
2570 2041AD Spaceship Loss 3056 WL 2.00 5:25:10
72 CliftonBazaar 2122 1987AD Spaceship Loss 2969 WL 2.00 2:33:18
73 yendor0 2019 2050AD Time Loss 2825 WL 2.00 13:35:51
74 Dhoomstriker
(Challenger)
1988 1873AD Spaceship Loss 2782 WL 2.00 222:44:51
75 leif erikson 1907 1997AD Spaceship Loss 2669 WL 2.00 6:22:08
76 orb 1629 2005AD Spaceship Loss 2279 WL 2.00 3:16:22
77 Gundane 1562 1987AD Spaceship Loss 2185 WL 2.00 9:27:18
78 Charge 1531 1664AD Incomplete Retired 2142 WL 2.00 2:53:11
79 12Voltman
(Adventurer)
1658 1888AD Incomplete Retired 1972 WL 2.00 35:45:53
80 Airny 1315 1750AD Incomplete Retired 1839 WL 2.00 3:47:47
81 Honda Tadakatsu
(Adventurer)
1497 1963AD Incomplete Retired 1779 WL 2.00 2:58:24
82 Army Hooah
(Adventurer)
1452 1813AD Conquest Loss 1726 WL 2.00 6:18:35
83 Lowest Scoring Defeat donsig 692 2021AD Conquest Loss 968 WL 2.00 5:29:33
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.