GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:


BtS BOTM 302
China, Deity

Submissions closed



Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold Medal Grey Cardinal
(Challenger)
6677 1335AD Domination Victory 263894 C4 1.52 13:39:05
Silver MedalFastest Conquest deluche 2238 450AD Conquest Victory 262159 C4 1.52 6:42:19
Bronze Medal Memphus 3584 930AD Domination Victory 246283 C4 1.52 8:10:56
Fastest Domination Dynamic 2833 800AD Domination Victory 246240 C4 1.52 19:34:34
5 Harok 4247 1195AD Domination Victory 215744 C4 1.52 10:53:09
6 Yuhkong 3684 1120AD Domination Victory 210628 C4 1.52 14:03:02
7 hendrikszoon
(Challenger)
2633 960AD Conquest Victory 200213 C4 1.52 10:20:34
8 Ronald 2785 1020AD Conquest Victory 179596 C4 1.52 11:58:55
9 crisr 7201 1585AD Domination Victory 177468 C4 1.52 23:11:05
10 Jovan Kukic 4686 1380AD Domination Victory 170660 C4 1.52 29:57:09
11 akots
(Challenger)
3466 1155AD Domination Victory 169828 C4 1.52 17:18:53
12 DonaldKipper 3817 1235AD Domination Victory 166996 C4 1.52 11:08:53
13 Obormot 2294 890AD Conquest Victory 164270 C4 1.52 9:57:51
14 Kuningas 7164 1645AD Domination Victory 160161 C4 1.52 7:20:31
15 Jason8R 6208 1580AD Domination Victory 159039 C4 1.52 6:17:28
16 malekithe 4600 1380AD Domination Victory 151322 C4 1.52 16:40:25
17 fbouthil 4874 1435AD Domination Victory 149494 C4 1.52 19:56:59
18 Rihiter 5515 1530AD Domination Victory 147554 C4 1.52 36:30:06
19 pnp_dredd 4733 1475AD Domination Victory 141031 C4 1.52 23:07:42
20 TDK 4084 1365AD Domination Victory 139777 C4 1.52 34:24:12
21 kingjoshi 3775 1335AD Domination Victory 136322 C4 1.52 14:21:13
22 Aceman 3337 1240AD Domination Victory 135662 C4 1.52 18:01:31
23 AU_Armageddon
(Challenger)
4211 1350AD Domination Victory 135428 C4 1.52 9:35:16
24 Russe 5458 1560AD Domination Victory 133728 C4 1.52 7:52:17
25 Sutekh 4866 1495AD Domination Victory 133085 C4 1.52 6:48:51
26 Zeepsel 3629 1300AD Domination Victory 131732 C4 1.52 5:07:33
27 EEO 5500 1560AD Domination Victory 131236 C4 1.52 43:30:22
28 Fastest Diplomatic jar2574 3662 1300AD Diplomatic Victory 127701 C4 1.52 29:51:03
29 Veaz 3221 1290AD Domination Victory 126521 C4 1.52 34:52:08
30 Sparts 5804 1640AD Domination Victory 125762 C4 1.52 17:44:53
31 tutch 4825 1505AD Domination Victory 122790 C4 1.52 10:24:06
32 colony 4231 1450AD Domination Victory 121767 C4 1.52 7:39:08
33 ohioastronomy 4658 1505AD Domination Victory 121576 C4 1.52 10:45:54
34 free-b
(Adventurer)
3523 1265AD Conquest Victory 121244 C4 1.52 14:43:00
35 solenoozerec 3799 1400AD Domination Victory 118991 C4 1.52 33:21:17
36 Piscator 6712 1680AD Cultural Victory 118160 C4 1.52 43:43:52
37 grangerm
(Challenger)
2408 1150AD Domination Victory 115702 C4 1.52 16:52:21
38 Roland Ehnström 2881 1250AD Domination Victory 111493 C4 1.52 10:52:06
39 Johan511
(Challenger)
5217 1610AD Domination Victory 111297 C4 1.52 119:55:18
40 pooLarized 3567 1385AD Domination Victory 111050 C4 1.52 15:50:36
41 Rain 4080 1470AD Domination Victory 110685 C4 1.52 75:50:48
42 murarubogdan 4213 1485AD Domination Victory 109815 C4 1.52 9:15:38
43 Philoric 3963 1440AD Domination Victory 109744 C4 1.52 9:47:53
44 mike p 3585 1400AD Domination Victory 109613 C4 1.52 6:58:53
45 shadow2k
(Challenger)
5017 1600AD Domination Victory 108378 C4 1.52 17:35:28
46 Pat the Snake 5468 1645AD Domination Victory 105067 C4 1.52 12:50:38
47 Spoony 5784 1668AD Domination Victory 104911 C4 1.52 13:23:43
48 eMork 4041 1480AD Domination Victory 101525 C4 1.52 11:17:08
49 zamint3 4142 1540AD Domination Victory 100915 C4 1.52 24:27:46
50 Bed
(Adventurer)
4432 1500AD Domination Victory 99943 C4 1.52 10:00:40
51 Master Madness 6533 1718AD Conquest Victory 99621 C4 1.52 19:49:41
52 Garmoon 4108 1540AD Domination Victory 97126 C4 1.52 16:49:15
53 Lanstro 4648 1585AD Domination Victory 95917 C4 1.52 5:18:22
54 Denniz 4196 1560AD Domination Victory 95568 C4 1.52 18:04:58
55 MiniMe 6853 1710AD Spaceship Victory 95498 C4 1.52 20:14:11
56 HighDesert 4045 1535AD Domination Victory 94587 C4 1.52 21:04:22
57 horragoth 6196 1698AD Domination Victory 94369 C4 1.52 23:59:42
58 Accrocchio 4814 1620AD Domination Victory 94081 C4 1.52 19:05:06
59 blastoidstalker 5478 1684AD Domination Victory 91245 C4 1.52 19:28:32
60 Rogue Knight 4545 1660AD Domination Victory 90658 C4 1.52 22:41:34
61 Jastrow 4553 1640AD Domination Victory 89672 C4 1.52 12:36:06
62 Tauro 4395 1630AD Domination Victory 88565 C4 1.52 10:13:18
63 Fror 4360 1650AD Domination Victory 88390 C4 1.52 14:06:47
64 Gato Loco 5218 1678AD Domination Victory 88164 C4 1.52 10:56:18
65 Adonias 4170 1630AD Domination Victory 87117 C4 1.52 54:30:33
66 alatar 4829 1668AD Domination Victory 84635 C4 1.52 17:17:55
67 beestar 4261 1600AD Domination Victory 83090 C4 1.52 16:27:29
68 RobertTheBruce 4657 1658AD Domination Victory 81997 C4 1.52 11:07:47
69 civ_wander 4268 1650AD Domination Victory 79554 C4 1.52 14:35:22
70 kojimanard 4286 1650AD Domination Victory 78574 C4 1.52 20:25:50
71 The-Hawk 3891 1590AD Conquest Victory 75215 C4 1.52 20:40:16
72 Staffa 5435 1734AD Domination Victory 74703 C4 1.52 7:41:09
73 ulric999 4454 1666AD Domination Victory 74459 C4 1.52 31:00:43
74 Civgeek 4942 1714AD Domination Victory 70687 C4 1.52 25:44:10
75 EsatP 3835 1668AD Domination Victory 68692 C4 1.52 8:59:29
76 Watiggi 5334 1740AD Domination Victory 65833 C4 1.52 21:14:37
77 ionimplant 3878 1676AD Domination Victory 65156 C4 1.52 12:01:12
78 strollen 6255 1780AD Domination Victory 63213 C4 1.52 36:42:16
79 Jubala 5386 1742AD Diplomatic Victory 61618 C4 1.52 16:35:04
80 LiddellHart 5331 1766AD Domination Victory 59744 C4 1.52 14:42:35
81 Fastest Spaceship A'AbarachAmadan 4414 1690AD Spaceship Victory 59084 C4 1.52 18:58:16
82 Boppo 5028 1746AD Domination Victory 59066 C4 1.52 16:31:01
83 shalafi 4716 1744AD Domination Victory 58612 C4 1.52 11:35:35
84 sed 4749 1758AD Domination Victory 55842 C4 1.52 20:19:58
85 Matty B 5165 1772AD Domination Victory 55825 C4 1.52 38:30:39
86 drhirsch
(Challenger)
5976 1798AD Diplomatic Victory 55202 C4 1.52 16:02:49
87 Ivmis 3751 1686AD Diplomatic Victory 53945 C4 1.52 4:52:55
88 White Elk 3351 1670AD Domination Victory 53558 C4 1.52 45:25:11
89 Hanky-Panky
(Adventurer)
4713 1730AD Domination Victory 52732 C4 1.52 18:55:47
90 Fastest Cultural Narakael 3115 1670AD Cultural Victory 52563 C4 1.52 28:42:13
91 ungy 6552 1842AD Domination Victory 52418 C4 1.52 25:52:06
92 Dr Gobbels 6512 1842AD Spaceship Victory 49446 C4 1.52 17:29:47
93 Highest Base Score Madeleine 7726 1880AD Diplomatic Victory 47228 C4 1.52 21:39:03
94 tokala 4815 1782AD Diplomatic Victory 47161 C4 1.52 14:17:23
95 Burebista 7386 1873AD Domination Victory 47039 C4 1.52 34:25:03
96 godotnut 5142 1812AD Domination Victory 46153 C4 1.52 17:49:00
97 Doc TK 6837 1859AD Domination Victory 45870 C4 1.52 13:12:51
98 PieceOfMind 6335 1855AD Domination Victory 45800 C4 1.52 35:16:59
99 Thangs
(Adventurer)
3972 1702AD Domination Victory 45013 C4 1.52 15:53:01
100 beatdog 3858 1738AD Domination Victory 44561 C4 1.52 15:32:01
101 Mad Dog 5141 1824AD Domination Victory 44015 C4 1.52 120:13:26
102 Bob_the_Silent 2643 1640AD Diplomatic Victory 43977 C4 1.52 9:19:19
103 Jasper_Basenji 6628 1868AD Domination Victory 43214 C4 1.52 22:58:11
104 trezno 6848 1872AD Diplomatic Victory 42571 C4 1.52 5:39:23
105 Greebley 6556 1871AD Domination Victory 41653 C4 1.52 29:48:03
106 DaveMcW 1824 1360AD Diplomatic Victory 40941 C4 1.52 3:35:11
107 shabo 4886 1814AD Domination Victory 40862 C4 1.52 13:06:47
108 Scoot 5659 1858AD Domination Victory 39228 C4 1.52 30:25:32
109 Gurkburkinator 7002 1884AD Diplomatic Victory 38066 C4 1.52 15:10:55
110 Redbad 2695 1680AD Cultural Victory 37101 C4 1.52 20:02:02
111 Karamvir 6927 1888AD Diplomatic Victory 37055 C4 1.52 30:18:27
112 grahamiam 6125 1875AD Domination Victory 36846 C4 1.52 27:17:00
113 MyOtherName 6814 1885AD Spaceship Victory 36227 C4 1.52 18:02:12
114 Icarex 6794 1887AD Domination Victory 35534 C4 1.52 20:14:02
115 MobBoss 5442 1867AD Domination Victory 35222 C4 1.52 11:08:33
116 aarman4
(Adventurer)
5998 1860AD Diplomatic Victory 35161 C4 1.52 15:44:26
117 Lawrence 3861 1772AD Spaceship Victory 34137 C4 1.52 9:05:54
118 VaderFLAG 5778 1876AD Domination Victory 33846 C4 1.52 54:50:46
119 Lagashvili 4987 1856AD Domination Victory 33298 C4 1.52 75:57:09
120 Duelingground 2739 1710AD Diplomatic Victory 32681 C4 1.52 10:46:51
121 cosmin 6599 1897AD Spaceship Victory 32044 C4 1.52 33:45:08
122 StevenJoyce 7018 1908AD Diplomatic Victory 31760 C4 1.52 26:51:30
123 Cromwell
(Adventurer)
5368 1850AD Spaceship Victory 31579 C4 1.52 11:16:41
124 lalli 4164 1836AD Domination Victory 31506 C4 1.52 8:57:02
125 regoarrarr 5094 1864AD Spaceship Victory 31333 C4 1.52 10:49:18
126 kommie 5956 1896AD Diplomatic Victory 30222 C4 1.52 38:21:09
127 mushroomshirt 5072 1872AD Diplomatic Victory 29970 C4 1.52 16:37:28
128 Seraphinus 5463 1884AD Spaceship Victory 28419 C4 1.52 10:53:35
129 Fifteenpiece 5189 1874AD Spaceship Victory 28380 C4 1.52 14:36:05
130 Teg_Navanis 5056 1874AD Domination Victory 28150 C4 1.52 7:22:47
131 grimmy 5610 1896AD Diplomatic Victory 27682 C4 1.52 20:59:33
132 zxe 5899 1900AD Diplomatic Victory 27331 C4 1.52 14:39:57
133 elka 6500 1916AD Domination Victory 27227 C4 1.52 13:29:15
134 idevil 5128 1878AD Spaceship Victory 27169 C4 1.52 15:20:34
135 LeD 5182 1886AD Spaceship Victory 26598 C4 1.52 15:51:11
136 Elhoim 4351 1864AD Diplomatic Victory 26447 C4 1.52 8:34:39
137 Canton 6166 1907AD Spaceship Victory 26393 C4 1.52 23:29:11
138 Nakhimov 3062 1790AD Diplomatic Victory 26327 C4 1.52 4:44:32
139 Pervis
(Adventurer)
5321 1874AD Spaceship Victory 25701 C4 1.52 7:43:13
140 shooter6947 5496 1900AD Diplomatic Victory 25489 C4 1.52 6:35:15
141 airline 5670 1911AD Domination Victory 24897 C4 1.52 20:44:38
142 twilightsamurai
(Challenger)
6387 1925AD Domination Victory 24894 C4 1.52 22:47:09
143 Jeff1787 5425 1900AD Diplomatic Victory 24600 C4 1.52 10:28:45
144 Don Rumata 6332 1921AD Spaceship Victory 24550 C4 1.52 9:25:26
145 sidiousstone
(Adventurer)
4395 1884AD Diplomatic Victory 24257 C4 1.52 12:33:45
146 EricTheRed 4297 1868AD Spaceship Victory 24084 C4 1.52 11:03:32
147 minmaestro 5658 1912AD Diplomatic Victory 23777 C4 1.52 13:05:57
148 Lowest Scoring Domination jsut 5901 1921AD Domination Victory 22926 C4 1.52 15:03:00
149 ScubaRoo
(Adventurer)
3059 1774AD Diplomatic Victory 22490 C4 1.52 50:34:35
150 Caesar of Rome 5758 1924AD Spaceship Victory 21912 C4 1.52 28:32:35
151 DireAussie 4150 1879AD Spaceship Victory 21560 C4 1.52 10:59:31
152 Stemil 4308 1885AD Spaceship Victory 21398 C4 1.52 8:23:53
153 KBryson
(Adventurer)
4790 1880AD Spaceship Victory 21352 C4 1.52 16:33:47
154 Sockboy
(Challenger)
4577 1894AD Spaceship Victory 21042 C4 1.52 17:33:17
155 toller pretzl 1796 1658AD Conquest Victory 20810 C4 1.52 86:11:09
156 Enthar
(Adventurer)
5554 1903AD Spaceship Victory 20723 C4 1.52 7:32:50
157 Originalkid 4684 1903AD Spaceship Victory 20081 C4 1.52 14:45:30
158 damnrunner 2819 1838AD Diplomatic Victory 19062 C4 1.52 7:28:21
159 yendor0 5702 1940AD Diplomatic Victory 19039 C4 1.52 35:16:25
160 warren peace 4371 1902AD Spaceship Victory 18865 C4 1.52 16:06:38
161 Jesper Portus 407 960AD Conquest Victory 18595 C4 1.52 11:40:05
162 CliftonBazaar 6508 1960AD Diplomatic Victory 18486 C4 1.52 5:48:57
163 KindOfBlue
(Adventurer)
3712 1880AD Diplomatic Victory 16648 C4 1.52 10:36:58
164 ewokimpi
(Adventurer)
3168 1860AD Diplomatic Victory 16613 C4 1.52 22:50:44
165 lalex 4817 1934AD Cultural Victory 16214 C4 1.52 35:58:47
166 Lowest Scoring Diplomatic jcontre905 3593 1896AD Diplomatic Victory 15963 C4 1.52 6:22:31
167 Lowest Scoring Conquest Big Pig 5111 1942AD Conquest Victory 15881 C4 1.52 36:46:50
168 AugusTIN 4984 1942AD Spaceship Victory 15705 C4 1.52 35:02:10
169 greentea 2446 1860AD Cultural Victory 14477 C4 1.52 8:06:51
170 Papabean
(Adventurer)
4334 1917AD Spaceship Victory 14098 C4 1.52 12:36:38
171 jafink 3463 1914AD Spaceship Victory 13178 C4 1.52 3:27:17
172 Lowest Scoring Spaceship habee 6870 2012AD Spaceship Victory 12894 C4 1.52 8:18:04
173 Lowest Scoring Cultural Pious_Pete 2005 1897AD Cultural Victory 8816 C4 1.52 15:16:41
174 DynamicSpirit 5153 1923AD Incomplete Retired 7213 C4 1.52 33:26:01
175 Highest Scoring Defeat Matthevv 5126 1882AD Spaceship Loss 7175 C4 1.52 20:01:29
176 socralynnek
(Adventurer)
5500 1882AD Incomplete Retired 6543 C4 1.52 16:15:15
177 salsa 4661 1928AD Spaceship Loss 6523 C4 1.52 14:08:11
178 al_thor 4530 1918AD Spaceship Loss 6341 C4 1.52 42:06:02
179 S.P.Q.R. 4436 1924AD Spaceship Loss 6209 C4 1.52 10:47:20
180 Daryus 4396 1940AD Spaceship Loss 6154 C4 1.52 12:33:47
181 Drool 4195 1935AD Spaceship Loss 5871 C4 1.52 8:44:21
182 Demon Rob
(Adventurer)
4785 1972AD Spaceship Loss 5693 C4 1.52 19:44:46
183 Juicybutt 4007 1902AD Spaceship Loss 5608 C4 1.52 9:16:40
184 Harbinger 3953 1904AD Spaceship Loss 5533 C4 1.52 11:27:02
185 kingcole1031 3940 1993AD Spaceship Loss 5515 C4 1.52 17:56:12
186 kapapj
(Adventurer)
4499 1938AD Spaceship Loss 5353 C4 1.52 31:46:42
187 valakivi 3807 1927AD Spaceship Loss 5328 C4 1.52 18:47:48
188 Grampaw 3753 1886AD Spaceship Loss 5253 C4 1.52 17:37:15
189 mrzap 3739 1874AD Spaceship Loss 5233 C4 1.52 4:36:28
190 LeFu
(Adventurer)
4354 1919AD Spaceship Loss 5179 C4 1.52 6:46:16
191 tandar 3669 1922AD Incomplete Retired 5136 C4 1.52 7:58:14
192 hrc333
(Adventurer)
4277 1917AD Spaceship Loss 5088 C4 1.52 11:18:44
193 ccccc
(Adventurer)
4276 1926AD Spaceship Loss 5087 C4 1.52 4:28:35
194 RobinJP 3616 1938AD Spaceship Loss 5060 C4 1.52 6:23:25
195 Tarius 3603 1909AD Spaceship Loss 5043 C4 1.52 3:32:16
196 Jason Fliegel 3563 1927AD Spaceship Loss 4986 C4 1.52 4:24:21
197 beanman 3552 1914AD Spaceship Loss 4972 C4 1.52 9:39:23
198 valesnake
(Adventurer)
4089 1923AD Spaceship Loss 4864 C4 1.52 14:38:00
199 Aleric 3448 1894AD Spaceship Loss 4827 C4 1.52 10:22:44
200 Pazarius
(Adventurer)
4012 1900AD Spaceship Loss 4772 C4 1.52 15:11:58
201 Thomas G. 3405 1890AD Spaceship Loss 4765 C4 1.52 7:21:55
202 rguymon 3365 1915AD Spaceship Loss 4709 C4 1.52 11:35:08
203 Verowin 3293 1904AD Spaceship Loss 4609 C4 1.52 5:53:39
204 Gontzal 3211 1915AD Spaceship Loss 4494 C4 1.52 8:32:41
205 Qpdaj 3200 1895AD Spaceship Loss 4479 C4 1.52 8:33:46
206 Chamnix 3124 1851AD Incomplete Retired 4372 C4 1.52 11:39:10
207 gervond
(Adventurer)
3597 1922AD Spaceship Loss 4278 C4 1.52 6:19:31
208 Canadian_FBI 3049 1878AD Spaceship Loss 4267 C4 1.52 15:12:43
209 kxcman 3040 1932AD Spaceship Loss 4254 C4 1.52 11:42:26
210 ffifield 2881 1911AD Spaceship Loss 4032 C4 1.52 12:18:25
211 dhailey 2865 1890AD Spaceship Loss 4010 C4 1.52 10:07:47
212 CHC 2845 1934AD Spaceship Loss 3981 C4 1.52 6:46:46
213 B_A_V
(Adventurer)
3336 1964AD Spaceship Loss 3968 C4 1.52 19:10:30
214 ronricorum 2703 1495AD Incomplete Retired 3782 C4 1.52 12:34:09
215 wdheisse 2614 1933AD Incomplete Retired 3659 C4 1.52 41:08:26
216 pavelthesecond 2576 1863AD Incomplete Retired 3605 C4 1.52 17:53:51
217 Furious 2556 1860AD Incomplete Retired 3576 C4 1.52 11:19:34
218 Sirbaldy
(Adventurer)
2963 1905AD Spaceship Loss 3524 C4 1.52 12:07:48
219 ExplodingFist 2514 1942AD Spaceship Loss 3519 C4 1.52 10:58:43
220 NeMeSiS_BE
(Adventurer)
2877 1924AD Spaceship Loss 3422 C4 1.52 12:22:39
221 tlforsyth 2362 1920AD Spaceship Loss 3305 C4 1.52 8:12:50
222 gmanne 2346 1918AD Spaceship Loss 3283 C4 1.52 4:20:19
223 Miraculix 2301 1934AD Spaceship Loss 3220 C4 1.52 11:33:21
224 Count_Greg 2223 1890AD Spaceship Loss 3111 C4 1.52 8:31:55
225 kr_1788 2201 1630AD Conquest Loss 3080 C4 1.52 8:15:00
226 jayeffaar 2151 1925AD Spaceship Loss 3010 C4 1.52 9:40:43
227 Kfrank
(Adventurer)
2495 1901AD Spaceship Loss 2969 C4 1.52 20:59:50
228 natslovR 2046 1925AD Spaceship Loss 2864 C4 1.52 9:57:46
229 Thrallia
(Adventurer)
2380 1949AD Spaceship Loss 2830 C4 1.52 9:04:46
230 Mîtiu Ioan
(Adventurer)
2154 1754AD Incomplete Retired 2561 C4 1.52 10:07:44
231 baboonfan 1761 1928AD Spaceship Loss 2465 C4 1.52 11:05:16
232 MrSquare 1678 1912AD Spaceship Loss 2348 C4 1.52 8:05:55
233 Armageddon 1545 1924AD Diplomatic Loss 2162 C4 1.52 7:50:39
234 el_Johno
(Adventurer)
1732 1910AD Conquest Loss 2059 C4 1.52 7:56:29
235 KevinTMC 1232 1909AD Spaceship Loss 1724 C4 1.52 4:29:13
236 Drugged_Unholy 1191 1580AD Incomplete Retired 1666 C4 1.52 4:23:22
237 greatbeyond 1067 1902AD Conquest Loss 1493 C4 1.52 5:30:17
238 Lord Orpon 1060 1762AD Incomplete Retired 1483 C4 1.52 1:45:33
239 aviator99_uk 1046 1070AD Incomplete Retired 1464 C4 1.52 8:17:03
240 TurkeyDJ
(Adventurer)
1208 1896AD Spaceship Loss 1436 C4 1.52 17:20:37
241 ub40 956 1853AD Conquest Loss 1338 C4 1.52 10:17:27
242 jams 943 1240AD Incomplete Retired 1319 C4 1.52 4:02:32
243 Prospero
(Adventurer)
1034 1776AD Conquest Loss 1229 C4 1.52 3:25:20
244 leadsag
(Adventurer)
964 1922AD Spaceship Loss 1145 C4 1.52 2:46:18
245 snw
(Adventurer)
960 1185AD Incomplete Retired 1141 C4 1.52 1:50:24
246 swayzack 740 1875AD Conquest Loss 1035 C4 1.52 5:33:01
247 STowey 729 1714AD Conquest Loss 1019 C4 1.52 6:23:13
248 Alekhine 704 1786AD Conquest Loss 984 C4 1.52 6:36:25
249 void_of_form
(Adventurer)
824 1844AD Conquest Loss 980 C4 1.52 4:45:47
250 Barn_Owl 678 1150AD Incomplete Retired 948 C4 1.52 4:21:03
251 GreatDeceiver 670 1698AD Conquest Loss 937 C4 1.52 38:47:28
252 Nobikaigan
(Adventurer)
758 1728AD Conquest Loss 901 C4 1.52 6:04:16
253 Grifftavian 599 1750AD Conquest Loss 838 C4 1.52 11:19:15
254 alejax 594 1754AD Conquest Loss 831 C4 1.52 2:25:48
255 Dadrick
(Adventurer)
688 1922AD Conquest Loss 817 C4 1.52 3:41:39
256 P.eter
(Adventurer)
642 1430AD Conquest Loss 762 C4 1.52 4:06:27
257 Yang The Cat 504 1664AD Conquest Loss 705 C4 1.52 3:46:11
258 eektor 453 1460AD Conquest Loss 633 C4 1.52 2:14:18
259 Bloghairy
(Adventurer)
531 1320AD Conquest Loss 630 C4 1.52 4:45:20
260 spiderweb20 425 1425AD Conquest Loss 594 C4 1.52 2:08:47
261 dmccarthy 417 1275AD Conquest Loss 583 C4 1.52 3:07:03
262 12Voltman 412 1070AD Conquest Loss 575 C4 1.52 16:48:46
263 DrDinkindunkin 407 240AD Incomplete Retired 568 C4 1.52 3:59:38
264 SublimeC 378 1065AD Conquest Loss 528 C4 1.52 1:55:38
265 Elandra
(Adventurer)
432 460AD Conquest Loss 512 C4 1.52 2:29:07
266 eagle_boy 366 1350AD Conquest Loss 511 C4 1.52 6:16:19
267 Phabuk
(Adventurer)
419 1565AD Conquest Loss 497 C4 1.52 4:55:57
268 spacemanmf 350 1315AD Conquest Loss 489 C4 1.52 2:17:38
269 tigerden27 344 970AD Conquest Loss 480 C4 1.52 1:37:47
270 Framstel 324 490AD Incomplete Retired 452 C4 1.52 1:20:34
271 Olmo 316 1355AD Conquest Loss 441 C4 1.52 3:41:00
272 ranrip
(Adventurer)
343 1230AD Conquest Loss 407 C4 1.52 5:03:19
273 Mauer 290 1615AD Conquest Loss 404 C4 1.52 4:48:56
274 WinterHotfoot 269 1150AD Conquest Loss 375 C4 1.52 1:52:03
275 FatGuyJo 250 670AD Conquest Loss 349 C4 1.52 2:35:41
276 Mightyraven 246 500AD Conquest Loss 343 C4 1.52 1:15:49
277 pling 241 990AD Conquest Loss 336 C4 1.52 2:12:22
278 wrangler89 226 900AD Conquest Loss 315 C4 1.52 3:30:39
279 Dolphan
(Adventurer)
248 820AD Conquest Loss 294 C4 1.52 1:30:19
280 Radhil 207 1010AD Conquest Loss 289 C4 1.52 3:11:59
281 sooooo
(Adventurer)
229 270AD Incomplete Retired 272 C4 1.52 1:04:58
282 Dalex64
(Adventurer)
222 420AD Conquest Loss 262 C4 1.52 1:01:03
283 sir_e2 178 380BC Conquest Loss 248 C4 1.52 0:27:15
284 perincurium
(Adventurer)
207 460AD Conquest Loss 244 C4 1.52 1:33:29
285 donsig 156 490AD Conquest Loss 217 C4 1.52 1:04:53
286 deadloss 152 300AD Conquest Loss 211 C4 1.52 0:46:56
287 _speedy_ 143 1100BC Conquest Loss 199 C4 1.52 0:34:52
288 Goodenuf 126 240BC Conquest Loss 175 C4 1.52 0:38:09
289 Lowest Scoring Defeat KingdomBrunel 125 160BC Conquest Loss 173 C4 1.52 1:59:08
290 thip 124 1650BC Incomplete Retired 172 C4 1.52 1:02:43
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.