GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:



BtS BOTM 302
China, Deity

Submissions closed


Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ V GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

You can download the final Save for each submission by clicking the Date The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

Results are not currently available for Civ5 games 1 to 7. Selecting these games will produce an empty result set. We are working on this issue

Select the game you want to display below.

Game: Sort by:

Civ5 GOTM 77 Germany, Immortal

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
1 Matty B 4571 1903AD Science Victory 4571 C5 1.0.3.144 (395131) 28:00:00
2 limboldt 3770 1846AD Science Victory 3770 C5 1.0.3.144 (395131) 20:36:00
3 IronfighterXXX 3279 1685AD Science Victory 3279 C5 1.0.3.144 (395131) 23:30:00
4 notyourtypical 3025 1923AD Science Victory 3025 C5 1.0.3.144 (395131) 6:09:00
5 Raph 2808 1956AD Science Victory 2808 C5 1.0.3.144 (395131) 12:47:00
6 bc1 2653 1680AD Science Victory 2653 C5 1.0.3.144 (395131) 12:44:00
7 Knap 2603 1840AD Science Victory 2603 C5 1.0.3.144 (395131) 12:11:00
8 Halfdan Helgrim 2491 1884AD Science Victory 2491 C5 1.0.3.144 (395131) 10:49:00
9 Wicken 2417 1915AD Science Victory 2417 C5 1.0.3.144 (395131) 20:10:00
10 Puchacz 2352 1856AD Science Victory 2352 C5 1.0.3.144 (395131) 4:34:00
12 kb27787 2281 1876AD Science Victory 2281 C5 1.0.3.144 (395131) 2:18:00
12 PontifexMaximus 2281 1932AD Science Victory 2281 C5 1.0.3.142 (395070) 16:05:00
13 Jensenburg 2218 1908AD Science Victory 2218 C5 1.0.3.144 (395131) 2:24:00
14 Arnold_T 2103 1820AD Science Victory 2103 C5 1.0.3.144 (395131) 28:54:00
15 budweiser 2050 1939AD Science Victory 2050 C5 1.0.3.144 (395131) 5:12:00
16 Tovar 1971 1925AD Science Victory 1971 C5 1.0.3.144 (395131) 17:00:00
17 Lambatatte 1930 1911AD Science Victory 1930 C5 1.0.3.144 (395131) 3:39:00
18 Memoryjar 1880 1907AD Science Victory 1880 C5 1.0.3.144 (395131) 3:53:00
19 mikeocarroll 1847 1941AD Science Victory 1847 C5 1.0.3.144 (395131) 8:19:00
20 s8g 1825 1919AD Science Victory 1825 C5 1.0.3.144 (395131) 6:45:00
21 Quarterback 1783 1986AD Science Victory 1783 C5 1.0.3.144 (395131) 28:00:00
22 Derfel_82 1762 1888AD Science Victory 1762 C5 1.0.3.144 (395131) 4:26:00
23 12Voltman 1674 1993AD Science Loss 1674 C5 1.0.3.144 (395131) 25:07:00
24 Swissy 1576 1916AD Science Victory 1576 C5 1.0.3.144 (395131) 4:09:00
25 willardgrant200 1557 1932AD Science Victory 1557 C5 1.0.3.144 (395131) 3:42:00
26 deckerk 1513 1929AD Science Victory 1513 C5 1.0.3.144 (114623) 56:41:00
27 EYP 1443 2029AD Science Victory 1443 C5 1.0.3.144 (114623) 12:53:00
28 RaidandTrade 1229 1970AD Science Victory 1229 C5 1.0.3.144 (115635) 7:25:00
29 seelx 1128 2008AD Science Loss 1128 C5 1.0.3.144 (395131) 6:36:00
30 schmiddi 945 2013AD Science Loss 945 C5 1.0.3.144 (395131) 4:02:00
 

Last modified: January 18 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.