GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 202 India Monarch
Classic GOTM 202
India, Monarch

Submit by Jun 30

C3C COTM 175 France Emperor
C3C COTM 175
France, Emperor

Submit by Jun 30

Completed Games:






Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




BtS BOTM 303
Japan, Noble

Submissions closed

BtS BOTM 302
China, Deity

Submissions closed


Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ V GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

You can download the final Save for each submission by clicking the Date The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

Results are not currently available for Civ5 games 1 to 7. Selecting these games will produce an empty result set. We are working on this issue

Select the game you want to display below.

Game: Sort by:

Civ5 GOTM 96 Ethiopia, King

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
1 jeremybeier 5271 2022AD Science Victory 5271 C5 1.0.3.144 (395131) 4:48:00
2 Manpanzee 3694 1740AD Science Victory 3694 C5 1.0.3.144 (117156) 4:53:00
3 vadalaz 3678 1730AD Science Victory 3678 C5 1.0.3.144 (395131) 6:19:00
4 raistlin1967 3443 1974AD Science Victory 3443 C5 1.0.3.276 (403684) 34:52:00
5 Arnold_T 2877 1848AD Science Victory 2877 C5 1.0.3.144 (395131) 34:45:00
6 Beto_Java 2869 1971AD Science Victory 2869 C5 1.0.3.276 (403684) 6:46:00
7 slaya 2851 1972AD Science Victory 2851 C5 1.0.3.144 (395131) 5:39:00
8 caeru71 2777 1968AD Science Victory 2777 C5 1.0.3.144 (395131) 7:10:00
9 Lorderon 2728 2050AD Time Wrong VC 2728 C5 1.0.3.144 (395131) 15:00:00
10 strake 2580 1878AD Science Victory 2580 C5 1.0.3.276 (123988) 7:14:00
11 Khalid 2556 1961AD Science Victory 2556 C5 1.0.3.276 (403684) 10:24:00
12 Kendon 2506 1979AD Science Victory 2506 C5 1.0.3.276 (123988) 18:54:00
13 krawiec 2491 1927AD Science Victory 2491 C5 1.0.3.144 (395131) 5:57:00
14 PontifexMaximus 2465 1962AD Science Victory 2465 C5 1.0.3.144 (395131) 8:17:00
15 chaptak 2445 1901AD Science Victory 2445 C5 1.0.3.144 (395131) 7:24:00
16 Halfdan Helgrim 2395 1888AD Science Victory 2395 C5 1.0.3.144 (395131) 5:11:00
17 groorg1 2356 1940AD Science Victory 2356 C5 1.0.3.144 (395131) 3:16:00
18 EYP 2263 1967AD Science Victory 2263 C5 1.0.3.144 (117156) 5:11:00
19 Haphaz 2256 1953AD Science Victory 2256 C5 1.0.3.144 (395131) 3:43:00
20 paxis 2205 1922AD Science Victory 2205 C5 1.0.3.144 (395131) 6:12:00
21 golem 2178 1935AD Science Victory 2178 C5 1.0.3.276 (403684) 3:09:00
22 QuizMan 1678 1947AD Science Victory 1678 C5 1.0.3.276 (403684) 6:12:00
23 feelsgood 1594 2025AD Science Victory 1594 C5 1.0.3.144 (395131) 8:59:00
24 RaidandTrade 1571 1964AD Science Victory 1571 C5 1.0.3.144 (117601) 4:00:00
25 Sempronius 1533 2048AD Science Victory 1533 C5 1.0.3.144 (395131) 278:53:00
 

Last modified: January 18 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.