Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:



BtS BOTM 302
China, Deity

Submissions closed


Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ III GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

To conserve Server space, the links are currently only valid for games played since January 2004. For older games, please contact a member of staff, giving an email address where you can receive a copy from our archives.

The version of the save has been included in the name of the save file. Please note that for the 'modded' GOTM's (16-25) the Mac and Civ3 saves won't load in PtW. The proper mod files need to be installed in any case. The Class is indicated by the font of the final score and the player's name: Predator, Open, and Conquest.

For an explanation of how the Jason scoring system works, click here. You may also check out the online calculator to see the effects of date, in-game score and victory conditions on Jason scores.

You can also see the results for completed Quick Games here. Select a BONUS game in the menu. Entries for these games are ranked by "Quick Score", which vary depending on the game. For games with a fastest finish goal, the Quick Score is (2050 - finish date). Other games may have different scoring systems.

Select the game you want to display below.

Game: Sort by:

Game Results

Regent

Game links to Files and Threads:
PC Conquests v1.22f Only: Setup: Out of the box Start files: Conquest, Open, Predator
Threads: Reference Thread, Pre-game, Spoiler 1, Spoiler 2, Final Spoiler 3, Results
Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Jason
Score
Version Time
Played
Gold Medal Florian K 6955 130AD Domination Victory 12221 C3C 1.22 15:32:49
Silver Medal Darkness
(Predator)
6674 210AD Domination Victory 12024 C3C 1.22 22:44:23
Bronze MedalFastest Domination bradleyfeanor 7031 50BC Domination Victory 12013 C3C 1.22 33:23:55
4 Memento 6544 250AD Domination Victory 11938 C3C 1.22 27:11:10
5 Dynamic
(Predator)
6635 170AD Domination Victory 11910 C3C 1.22 21:06:11
Fastest Conquest killerloop 6748 70AD Conquest Victory 11844 C3C 1.22 84:17:47
7 Snaga
(Predator)
6574 150AD Domination Victory 11804 C3C 1.22 19:46:20
8 Lord British 6374 380AD Domination Victory 11723 C3C 1.22 11:59:50
9 Kuningas
(Predator)
6307 330AD Conquest Victory 11621 C3C 1.22 10:08:34
10 Offa 6281 330AD Domination Victory 11617 C3C 1.22 19:54:32
11 SirPleb 6287 250AD Conquest Victory 11605 C3C 1.22 25:24:48
12 A'AbarachAmadan 6206 390AD Domination Victory 11524 C3C 1.22 31:59:11
13 solenoozerec 6130 490AD Domination Victory 11429 C3C 1.22 19:50:25
14 civ_wander 6064 400AD Domination Victory 11355 C3C 1.22 12:53:18
15 Fastest Cultural 100k Xarin 5920 1330AD Cultural 100k Victory 11342 C3C 1.22 44:25:42
16 Jansku 6035 380AD Domination Victory 11322 C3C 1.22 11:05:42
17 The Brain 6029 400AD Domination Victory 11314 C3C 1.22 4:20:45
18 MiniMe 5978 380AD Domination Victory 11255 C3C 1.22 23:22:46
19 Kimmy Da Brit 5932 460AD Domination Victory 11196 C3C 1.22 11:54:30
20 StanNP
(Predator)
5896 470AD Domination Victory 11153 C3C 1.22 20:51:54
21 Ronald 5912 410AD Conquest Victory 11149 C3C 1.22 11:33:58
22 Xevious 5834 500AD Domination Victory 11078 C3C 1.22 71:32:01
23 HookEmHorns
(Predator)
5754 630AD Domination Victory 10979 C3C 1.22 29:07:54
24 WetSawdustDemon 5741 650AD Domination Victory 10964 C3C 1.22 19:09:08
25 Sandman2003 5732 570AD Domination Victory 10955 C3C 1.22 16:08:20
26 mph3 5691 620AD Domination Victory 10905 C3C 1.22 13:52:11
27 Wotan
(Predator)
5655 550AD Domination Victory 10864 C3C 1.22 43:24:11
28 Dr. Ekplektikos 5651 560AD Domination Victory 10859 C3C 1.22 16:51:45
29 Barni 5648 620AD Domination Victory 10854 C3C 1.22 8:51:39
30 smackster 5629 590AD Domination Victory 10832 Mac 1.29f Mac 25:08:27
31 ignas 5621 640AD Domination Victory 10822 C3C 1.22 12:32:17
32 EsatP 5614 660AD Domination Victory 10813 C3C 1.22 8:15:40
33 fbouthil 5608 650AD Domination Victory 10806 C3C 1.22 24:38:00
34 Jove 5604 630AD Domination Victory 10802 C3C 1.22 41:21:50
35 Email10 5588 630AD Domination Victory 10783 C3C 1.22 9:12:09
36 Vox[SU] 5517 660AD Conquest Victory 10678 C3C 1.22 11:03:55
37 Dianthus
(Predator)
5491 690AD Domination Victory 10667 C3C 1.22 24:15:55
38 klarius 5862 1405AD Domination Victory 10564 C3C 1.22 38:37:50
39 Fastest Spaceship Lord Jimbob
(Predator)
5180 1285AD Spaceship Victory 10492 C3C 1.22 37:31:24
40 DJMGator13 5322 640AD Domination Victory 10468 C3C 1.22 20:53:17
41 osi 5318 720AD Domination Victory 10462 C3C 1.22 8:56:33
42 Roland Ehnström 5327 610AD Conquest Victory 10454 C3C 1.22 15:03:59
43 Highest Base Score a space oddity 8833 2050AD Histographic Victory 10451 C3C 1.22 72:13:34
44 Civgeek 5288 1010AD Conquest Victory 10408 C3C 1.22 26:42:13
45 bozo
(Predator)
5224 780AD Domination Victory 10350 C3C 1.22 8:46:17
46 tutch 5210 680AD Domination Victory 10335 C3C 1.22 5:51:46
47 Risuaita 5179 670AD Domination Victory 10298 C3C 1.22 13:25:06
48 Ballywog
(Predator)
5116 890AD Domination Victory 10221 C3C 1.22 8:28:55
49 Frosties 5086 920AD Domination Victory 10185 C3C 1.22 34:22:47
50 Green Light 5007 1315AD Spaceship Victory 10165 C3C 1.22 38:07:43
51 danman 5033 770AD Domination Victory 10124 C3C 1.22 7:59:26
52 Rustwork 4935 910AD Domination Victory 10006 C3C 1.22 14:40:00
53 Grogs 4916 860AD Domination Victory 9984 C3C 1.22 33:00:58
54 Randy 4900 870AD Domination Victory 9965 C3C 1.22 21:22:51
55 Parlain 4799 980AD Domination Victory 9844 C3C 1.22 6:51:35
56 mallardex 4774 950AD Domination Victory 9815 C3C 1.22 25:21:20
57 LeSphinx 4758 980AD Domination Victory 9796 C3C 1.22 10:52:09
58 Aceman 4726 840AD Domination Victory 9760 C3C 1.22 13:29:27
60 General_CFR
(Predator)
4713 970AD Domination Victory 9743 C3C 1.22 9:49:47
60 General_CFR
(Predator)
4713 970AD Domination Victory 9743 C3C 1.22 9:49:47
61 RFHolloway 4868 1430AD Cultural 100k Victory 9679 C3C 1.22 53:25:41
62 Cat Behemoth
(Predator)
4619 1000AD Conquest Victory 9616 C3C 1.22 18:34:50
63 Grimhand 4517 990AD Domination Victory 9511 C3C 1.22 34:26:04
64 clops311 4511 1060AD Domination Victory 9503 C3C 1.22 10:12:22
65 Fastest Diplomatic Kaiser_Berger 4294 1110AD Diplomatic Victory 9432 C3C 1.22 10:30:06
66 leopalas 4440 950AD Domination Victory 9420 C3C 1.22 17:01:25
67 Zinad 4417 1040AD Domination Victory 9392 C3C 1.22 18:40:42
68 Mathilda 4325 1120AD Domination Victory 9283 C3C 1.22 16:12:01
69 horragoth 4264 1275AD Diplomatic Victory 9280 C3C 1.22 26:57:06
70 PkRx 4256 1100AD Domination Victory 9201 C3C 1.22 16:52:19
71 lukasbradley 4242 1290AD Domination Victory 9044 C3C 1.22 10:02:52
72 Garvarg 4114 1140AD Domination Victory 9033 C3C 1.22 7:52:29
73 Russe 4092 1140AD Domination Victory 9007 C3C 1.22 10:51:36
74 Sir_Ortin 4035 1230AD Domination Victory 8940 C3C 1.22 9:54:37
75 invy 4029 1200AD Domination Victory 8933 C3C 1.22 10:48:10
76 chunkymonkey 7538 2050AD Histographic Victory 8919 C3C 1.22 36:57:07
77 ssvensson 3962 1190AD Domination Victory 8853 C3C 1.22 20:09:57
78 Mike.Pink 3951 1160AD Domination Victory 8840 C3C 1.22 23:49:56
79 Mariusz 4222 1340AD Conquest Victory 8836 C3C 1.22 16:09:58
80 Evil Roc 3938 1190AD Domination Victory 8825 C3C 1.22 12:23:49
82 Greebley 5013 1690AD Spaceship Victory 8812 C3C 1.22 34:39:28
82 mchl_spb 3927 1230AD Domination Victory 8812 C3C 1.22 32:26:07
83 ub40
(Predator)
3910 1230AD Domination Victory 8792 C3C 1.22 20:32:00
84 eddie 3945 1270AD Domination Victory 8763 C3C 1.22 12:05:22
85 Tone 4457 1520AD Spaceship Victory 8728 C3C 1.22 27:24:29
86 AveS[SU] 5749 1808AD Domination Victory 8726 C3C 1.22 35:47:07
87 anwro 3860 1275AD Domination Victory 8645 C3C 1.22 24:28:28
88 Mistfit 4374 1485AD Diplomatic Victory 8643 C3C 1.22 33:12:18
89 Denniz 5189 1766AD Spaceship Victory 8642 C3C 1.22 42:16:05
90 aobaki
(Predator)
4155 1420AD Domination Victory 8493 C3C 1.22 19:27:26
91 sparrow 3941 1360AD Domination Victory 8445 C3C 1.22 88:46:31
92 Nichelle 4068 1450AD Diplomatic Victory 8404 C3C 1.22 70:43:09
93 bluebox 4507 1675AD Cultural 100k Victory 8340 C3C 1.22 55:58:26
94 rrau 3783 1400AD Domination Victory 8121 C3C 1.22 12:18:23
95 gogoK 3785 1425AD Domination Victory 8039 C3C 1.22 24:23:21
96 rockytop 3635 1375AD Conquest Victory 8022 C3C 1.22 9:35:29
97 eldar 4140 1590AD Domination Victory 7926 C3C 1.22 20:54:53
98 gozpel 3979 1660AD Cultural 20k Victory 7861 C3C 1.22 20:30:57
99 samildanach 3850 1595AD Cultural 100k Victory 7840 C3C 1.22 41:08:05
100 kronic
(Predator)
3323 1380AD Diplomatic Victory 7775 C3C 1.22 6:57:12
101 BLubmuz 3555 1460AD Domination Victory 7650 C3C 1.22 29:57:11
102 overagg 3431 1425AD Domination Victory 7620 C3C 1.22 33:22:46
103 Ljdjr 3455 1465AD Domination Victory 7515 C3C 1.22 37:08:40
104 Hergrom 3590 1575AD Spaceship Victory 7507 C3C 1.22 13:17:55
105 Ancient Warrior 3341 1480AD Domination Victory 7330 C3C 1.22 13:38:03
106 StevenJoyce 3650 1650AD Spaceship Victory 7326 C3C 1.22 30:04:08
107 Birdjaguar 3532 1555AD Domination Victory 7315 C3C 1.22 25:24:39
108 Fastest Cultural 20k bed_head7 3393 1620AD Cultural 20k Victory 7314 C3C 1.22 45:37:09
109 SLOCiver 3424 1545AD Domination Victory 7219 C3C 1.22 16:24:15
110 Fafner 3569 1610AD Domination Victory 7190 C3C 1.22 7:49:04
111 al_thor 3497 1585AD Domination Victory 7181 C3C 1.22 27:47:08
112 Redbad 3152 1560AD Spaceship Victory 7041 C3C 1.22 19:17:07
113 Gerdy 4302 1816AD Spaceship Victory 7017 C3C 1.22 36:59:16
114 Ricacha 3408 1605AD Domination Victory 7015 C3C 1.22 23:42:23
115 Minute Man 3510 1700AD Spaceship Victory 7003 C3C 1.22 35:17:38
116 GURZ 4411 1838AD Spaceship Victory 6916 C3C 1.22 28:23:41
117 Theoden 3431 1752AD Cultural 100k Victory 6802 C3C 1.22 30:32:31
118 denyd 3486 1756AD Spaceship Victory 6750 C3C 1.22 22:03:17
119 1neuro
(Predator)
3089 1570AD Domination Victory 6745 C3C 1.22 18:24:06
120 Fat_Blerk
(Conquest)
3732 1445AD Domination Victory 6723 C3C 1.22 17:04:50
121 greatbeyond 3300 1670AD Domination Victory 6696 C3C 1.22 37:28:17
122 socralynnek 3560 1766AD Diplomatic Victory 6654 C3C 1.22 19:49:12
123 BlueCougar 4723 1924AD Cultural 20k Victory 6578 C3C 1.22 52:36:18
124 Busch 3107 1665AD Domination Victory 6482 C3C 1.22 19:24:21
125 nukecdr 3031 1650AD Domination Victory 6435 C3C 1.22 71:46:28
126 Gwyned 2908 1620AD Domination Victory 6378 C3C 1.22 11:55:31
127 Jason Fliegel 3397 1776AD Conquest Victory 6288 C3C 1.22 17:48:24
128 LabHood
(Predator)
2835 1680AD Domination Victory 6117 C3C 1.22 21:09:42
129 The Moose 3335 1804AD Cultural 20k Victory 6111 C3C 1.22 9:07:59
130 Silver_Wolf 2863 1695AD Domination Victory 6108 C3C 1.22 60:48:04
131 Caesar of Rome 2828 1690AD Domination Victory 6081 C3C 1.22 33:11:29
132 Hakai 2653 1655AD Diplomatic Victory 6049 C3C 1.22 11:18:00
133 mrfurious 2894 1750AD Domination Victory 5997 C3C 1.22 37:59:38
134 Lowest Scoring Conquest OldieMagee 3320 1798AD Conquest Victory 5955 C3C 1.22 99:05:50
135 Bartleby 2992 1784AD Spaceship Victory 5828 C3C 1.22 31:41:36
136 Groin_Apologist 2777 1762AD Domination Victory 5718 C3C 1.22 19:57:26
137 Heuf 3241 1812AD Domination Victory 5717 C3C 1.22 13:07:18
138 Doc Tsiolkovski
(Predator)
3070 1812AD Cultural 20k Victory 5704 C3C 1.22 27:18:50
139 Black Marmote 2966 1786AD Domination Victory 5670 C3C 1.22 27:42:59
140 Gnat 2413 1710AD Diplomatic Victory 5602 C3C 1.22 22:58:53
141 AgedOne 2756 1784AD Domination Victory 5444 C3C 1.22 30:14:05
142 yusuf
(Predator)
2873 1798AD Domination Victory 5429 C3C 1.22 33:05:09
143 Butzull
(Conquest)
2969 1690AD Domination Victory 5310 C3C 1.22 24:38:51
144 Ancient_gamer
(Conquest)
2943 1685AD Domination Victory 5296 C3C 1.22 16:16:11
145 WilliamOfOrange 2766 1800AD Domination Victory 5281 C3C 1.22 20:33:42
146 Rhymes 3056 1842AD Spaceship Victory 5272 C3C 1.22 22:22:57
147 Lmtoops 2802 1820AD Spaceship Victory 5200 C3C 1.22 60:16:19
148 UTBear 3091 1850AD Domination Victory 5166 C3C 1.22 30:54:59
149 Maksik 2952 1854AD Cultural 100k Victory 5066 C3C 1.22 36:43:28
150 JamesRat 3211 1896AD Cultural 20k Victory 5017 C3C 1.22 18:49:41
151 King Of America 2561 1822AD Cultural 20k Victory 4988 C3C 1.22 54:52:56
152 watorrey 2063 1770AD Diplomatic Victory 4836 C3C 1.22 18:27:23
153 remconius
(Predator)
2813 1858AD Domination Victory 4763 C3C 1.22 40:59:31
154 logosmani
(Predator)
2495 1820AD Domination Victory 4752 C3C 1.22 15:08:11
156 gungun 2763 1872AD Domination Victory 4581 C3C 1.22 17:09:29
156 Mosasaur
(Predator)
2055 1796AD Spaceship Victory 4581 C3C 1.22 8:45:24
157 Treant
(Conquest)
2610 1774AD Domination Victory 4575 C3C 1.22 10:22:11
158 Teshik 3188 1950AD Spaceship Victory 4544 C3C 1.22 43:02:32
159 redbeard 3118 1938AD Domination Victory 4505 C3C 1.22 46:29:29
160 deadloss 2645 1890AD Domination Victory 4291 C3C 1.22 47:40:48
161 Cainoor 2543 1886AD Domination Victory 4203 C3C 1.22 10:49:41
162 Vincent 2144 1844AD Domination Victory 4102 C3C 1.22 45:55:49
163 JonathanValjean 2312 1886AD Cultural 100k Victory 4010 C3C 1.22 27:39:21
164 Doctor Evil 2170 1860AD Domination Victory 3985 C3C 1.22 13:16:59
165 LordJere 2459 1904AD Domination Victory 3962 C3C 1.22 25:24:18
166 volfan37132 2661 1950AD Domination Victory 3890 C3C 1.22 43:59:14
167 PresterJohn 1933 1850AD Spaceship Victory 3864 C3C 1.22 12:31:20
168 jazz_man 1954 1880AD Cultural 20k Victory 3673 C3C 1.22 35:01:13
169 Lowest Scoring Cultural 100k Malta
(Conquest)
2472 1880AD Cultural 100k Victory 3615 C3C 1.22 14:06:35
171 gervond 2380 1942AD Domination Victory 3606 C3C 1.22 14:57:34
171 Lowest Scoring Diplomatic yorkie 1808 1858AD Diplomatic Victory 3606 C3C 1.22 9:01:01
172 mlar 2169 1912AD Domination Victory 3559 C3C 1.22 25:02:05
173 hthb
(Conquest)
2513 1888AD Domination Victory 3528 C3C 1.22 12:30:07
174 Dale BU 2383 1955AD Spaceship Victory 3514 C3C 1.22 55:58:09
175 lexxan
(Predator)
2156 1924AD Spaceship Victory 3497 C3C 1.22 16:12:08
176 jonh
(Conquest)
2513 1902AD Spaceship Victory 3474 C3C 1.22 43:50:48
177 MikeH 1881 1886AD Spaceship Victory 3472 C3C 1.22 24:00:52
178 Detlef Richter 2393 2006AD Spaceship Victory 2965 C3C 1.22 27:44:24
179 heraclitus
(Predator)
2140 1995AD Domination Victory 2739 C3C 1.22 49:23:51
180 Lowest Scoring Domination swanchr 2020 1990AD Domination Victory 2641 C3C 1.22 13:42:45
181 Storm Grunt 1844 2026AD Spaceship Victory 2218 C3C 1.22 39:26:54
182 Stoo.W 1504 1985AD Spaceship Victory 2091 C3C 1.22 7:31:23
183 Highest Scoring Defeat valamas
(Predator)
1652 1808AD Diplomatic Loss 1955 C3C 1.22 15:03:54
184 Lowest Scoring Cultural 20k Jandorie 1293 1982AD Cultural 20k Victory 1890 C3C 1.22 9:35:44
185 zimbo
(Conquest)
1580 1983AD Spaceship Victory 1871 C3C 1.22 8:24:19
186 Lord Feckless 1516 2020AD Spaceship Victory 1852 C3C 1.22 23:07:37
187 Lowest Scoring Spaceship Corson 1446 2039AD Spaceship Victory 1723 C3C 1.22 17:09:54
188 MangeTonChapeau 1364 1928AD Diplomatic Loss 1614 C3C 1.22 6:26:07
189 Diophantus
(Conquest)
1073 1784AD Conquest Loss 1079 C3C 1.22 32:45:04
190 Lowest Scoring Defeat none yet
(Conquest)
933 1972AD Conquest Loss 938 C3C 1.22 26:56:11
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.