Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 202 India Monarch
Classic GOTM 202
India, Monarch

Submit by Jun 30

C3C COTM 175 France Emperor
C3C COTM 175
France, Emperor

Submit by Jun 30

Completed Games:






Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




BtS BOTM 303
Japan, Noble

Submissions closed

BtS BOTM 302
China, Deity

Submissions closed


Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ III GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

To conserve Server space, the links are currently only valid for games played since January 2004. For older games, please contact a member of staff, giving an email address where you can receive a copy from our archives.

The version of the save has been included in the name of the save file. Please note that for the 'modded' GOTM's (16-25) the Mac and Civ3 saves won't load in PtW. The proper mod files need to be installed in any case. The Class is indicated by the font of the final score and the player's name: Predator, Open, and Conquest.

For an explanation of how the Jason scoring system works, click here. You may also check out the online calculator to see the effects of date, in-game score and victory conditions on Jason scores.

You can also see the results for completed Quick Games here. Select a BONUS game in the menu. Entries for these games are ranked by "Quick Score", which vary depending on the game. For games with a fastest finish goal, the Quick Score is (2050 - finish date). Other games may have different scoring systems.

Select the game you want to display below.

Game: Sort by:

Game Results

Emperor

Game links to Files and Threads:
b>PC Conquests v1.22f Only: Setup: Out of the box Start files: Conquest, Open, Predator
Threads: Pre-game, Spoiler 1, Final Spoiler 2, Results
Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Jason
Score
Version Time
Played
Gold MedalFastest Diplomatic Dynamic
(Predator)
9693 990AD Diplomatic Victory 11367 C3C 1.22 43:00:58
Silver MedalFastest Domination Xarin 9550 610AD Domination Victory 11267 C3C 1.22 21:32:53
Bronze Medal Ronald 9894 1490AD Cultural 100k Victory 10804 C3C 1.22 25:41:56
4 MiniMe 8734 880AD Domination Victory 10626 C3C 1.22 20:32:31
Fastest Conquest Darkness
(Predator)
8404 830AD Conquest Victory 10542 C3C 1.22 42:42:03
Fastest Cultural 100k A'AbarachAmadan 9116 1425AD Cultural 100k Victory 10507 C3C 1.22 31:49:39
7 klarius
(Predator)
8289 940AD Conquest Victory 10427 C3C 1.22 29:53:49
8 Jansku 8285 910AD Domination Victory 10298 C3C 1.22 16:22:15
9 LeSphinx 7781 1090AD Domination Victory 9909 C3C 1.22 10:02:39
10 DJMGator13 7730 1000AD Domination Victory 9885 C3C 1.22 20:50:17
11 Dr. Ekplektikos 7528 970AD Conquest Victory 9872 C3C 1.22 27:25:35
12 EsatP 7647 1160AD Domination Victory 9804 C3C 1.22 9:26:20
13 Wotan
(Predator)
7602 990AD Domination Victory 9794 C3C 1.22 46:28:27
14 SirPleb
(Predator)
11050 1832AD Cultural 20k Victory 9786 C3C 1.22 63:50:23
15 leopalas 7279 1170AD Domination Victory 9538 C3C 1.22 19:33:27
16 Randy 6851 1100AD Domination Victory 9239 C3C 1.22 25:53:40
17 Fastest Cultural 20kLowest Scoring Cultural 20k Kuningas 9229 1808AD Cultural 20k Victory 8750 C3C 1.22 19:20:20
18 Erudine 6914 1475AD Conquest Victory 8515 C3C 1.22 19:09:23
19 civ_wander 6693 1425AD Domination Victory 8465 C3C 1.22 41:47:59
20 Cat Behemoth
(Predator)
6707 1520AD Domination Victory 8146 C3C 1.22 28:02:40
21 Ambiorix 6293 1440AD Domination Victory 8125 C3C 1.22 30:00:17
22 solenoozerec 6324 1460AD Domination Victory 8077 C3C 1.22 33:24:55
23 Lowest Scoring ConquestHighest Base Score Zarth 11223 2050AD Conquest Victory 8064 C3C 1.22 34:31:56
24 Pied Piper 5964 1400AD Domination Victory 8031 C3C 1.22 142:14:19
25 StanNP 5596 1445AD Domination Victory 7606 C3C 1.22 51:32:59
26 Chamnix 6165 1570AD Domination Victory 7591 C3C 1.22 43:49:05
27 ub40
(Predator)
5499 1450AD Domination Victory 7519 C3C 1.22 26:04:27
28 Greebley 6596 1745AD Spaceship Victory 7464 C3C 1.22 45:36:03
29 bluebox 6373 1730AD Spaceship Victory 7348 C3C 1.22 51:40:58
30 a space oddity 5816 1580AD Diplomatic Victory 7339 C3C 1.22 26:45:02
31 Lowest Scoring Cultural 100k horragoth 7198 1800AD Cultural 100k Victory 7333 C3C 1.22 38:58:44
32 Fastest Spaceship Tone 6204 1720AD Spaceship Victory 7257 C3C 1.22 30:36:23
33 Ancient Warrior 5537 1540AD Domination Victory 7239 C3C 1.22 21:36:12
34 Denniz 6946 1820AD Spaceship Victory 6880 C3C 1.22 30:41:22
35 The Moose 5615 1675AD Domination Victory 6870 C3C 1.22 13:05:38
36 highfidel 5360 1650AD Domination Victory 6762 C3C 1.22 20:34:44
37 aobaki
(Predator)
5816 1758AD Domination Victory 6706 C3C 1.22 42:54:55
38 rrau 5198 1635AD Domination Victory 6691 C3C 1.22 19:44:35
39 Ljdjr 6408 1812AD Spaceship Victory 6581 C3C 1.22 79:02:53
40 Frosties 5819 1778AD Spaceship Victory 6547 C3C 1.22 57:47:28
41 Doc Tsiolkovski
(Predator)
5435 1790AD Spaceship Victory 6130 C3C 1.22 39:21:12
42 gungun 5589 1796AD Domination Victory 6105 C3C 1.22 26:01:15
43 Ballywog
(Predator)
4867 1754AD Domination Victory 6072 C3C 1.22 25:48:41
44 MPF 8233 2050AD Histographic Victory 5916 C3C 1.22 46:38:05
45 StevenJoyce 4366 1710AD Domination Victory 5871 C3C 1.22 31:03:59
46 osi 4450 1752AD Domination Victory 5796 C3C 1.22 20:53:43
47 chunkymonkey 5569 1832AD Spaceship Victory 5764 C3C 1.22 25:29:38
48 rockytop 5323 1818AD Domination Victory 5678 C3C 1.22 9:12:08
49 IMPERATOR[SU] 7807 2050AD Histographic Victory 5610 C3C 1.22 26:34:09
50 supersova_SU 3382 1590AD Diplomatic Victory 5557 C3C 1.22 5:44:05
51 Gerdy 4986 1820AD Spaceship Victory 5472 C3C 1.22 42:15:29
52 eldar 4762 1806AD Spaceship Victory 5464 C3C 1.22 34:50:37
53 socralynnek 4271 1802AD Domination Victory 5092 C3C 1.22 32:44:56
54 Caesar of Rome 4853 1864AD Spaceship Victory 4934 C3C 1.22 56:32:05
55 clops311 3564 1780AD Diplomatic Victory 4848 C3C 1.22 20:24:29
56 Garvarg 4516 1848AD Spaceship Victory 4845 C3C 1.22 14:56:46
57 Lowest Scoring Diplomatic nukecdr 3820 1798AD Diplomatic Victory 4828 C3C 1.22 39:03:08
58 Lord_Hank
(Predator)
3599 1794AD Spaceship Victory 4765 C3C 1.22 11:48:14
59 Sapiens 4477 1866AD Spaceship Victory 4645 C3C 1.22 17:43:53
60 Lowest Scoring Domination edmeister 5343 1954AD Domination Victory 4530 C3C 1.22 35:44:30
61 greatbeyond 4243 1938AD Spaceship Victory 3899 C3C 1.22 162:54:33
62 Black Marmote
(Conquest)
4223 1874AD Spaceship Victory 3731 C3C 1.22 37:11:09
63 JamesRat 3521 1914AD Spaceship Victory 3552 C3C 1.22 26:45:44
64 Lowest Scoring Spaceship warren peace 2764 1874AD Spaceship Victory 3341 C3C 1.22 24:55:16
65 Highest Scoring Defeat UTBear 2302 1997AD Spaceship Loss 1654 C3C 1.22 21:39:21
66 gervond 2108 1928AD Spaceship Loss 1515 C3C 1.22 11:00:15
67 theREALone 2093 1808AD Spaceship Loss 1504 C3C 1.22 19:02:12
68 yakinikuman 2068 1946AD Spaceship Loss 1486 C3C 1.22 22:05:44
69 Diophantus 1709 1979AD Spaceship Loss 1228 C3C 1.22 26:18:08
70 Mike.Pink 1513 1450AD Conquest Loss 1087 C3C 1.22 27:25:19
71 Birdjaguar 1499 1828AD Spaceship Loss 1077 C3C 1.22 10:42:27
72 BlueCougar 1097 1460AD Conquest Loss 788 C3C 1.22 21:42:12
73 MangeTonChapeau 1001 1475AD Conquest Loss 719 C3C 1.22 3:51:19
74 GoodGame 737 1640AD Conquest Loss 530 C3C 1.22 3:43:57
75 Nichelle 723 950AD Conquest Loss 520 C3C 1.22 19:22:57
76 Busch 671 1030AD Conquest Loss 482 C3C 1.22 7:26:52
77 Gnat 521 1060AD Conquest Loss 374 C3C 1.22 7:48:02
78 CKS 420 1745AD Conquest Loss 302 C3C 1.22 6:03:43
79 Jason Fliegel 413 1818AD Spaceship Loss 297 C3C 1.22 4:59:29
80 Tubby Rower 376 650AD Conquest Loss 270 C3C 1.22 2:36:57
81 DBear
(Conquest)
324 1932AD Spaceship Loss 198 C3C 1.22 17:08:07
82 Warden USA 211 320AD Conquest Loss 152 C3C 1.22 1:32:01
83 Lowest Scoring Defeat deadloss 157 600AD Conquest Loss 113 C3C 1.22 4:28:16
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.