GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




BtS BOTM 299
Rome, Immortal

Submissions closed

Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Prince

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold Medal Jeffa 6317 1535AD Domination Victory 222618 BtS 3.13 25:30:24
Silver Medal Termitnik 6213 1665AD Domination Victory 187298 BtS 3.13 24:02:10
Bronze MedalFastest Domination Cactus Pete 3563 1360AD Domination Victory 165617 BtS 3.13 138:30:40
4 Jovan Kukic 4389 1645AD Domination Victory 125846 BtS 3.13 21:59:48
5 timmy827 4509 1700AD Domination Victory 116146 BtS 3.13 12:19:01
6 Marc Aurel 5384 1752AD Domination Victory 110868 BtS 3.13 18:26:09
7 Anger 3746 1575AD Domination Victory 108742 BtS 3.13 24:34:51
8 chunkymonkey 3059 1475AD Domination Victory 104186 BtS 3.13 34:15:35
9 Lanstro 5271 1762AD Domination Victory 103545 BtS 3.13 5:04:46
10 blastoidstalker 4406 1708AD Conquest Victory 102356 BtS 3.13 20:15:59
11 karmina 4593 1742AD Domination Victory 96107 BtS 3.13 32:21:20
12 Fastest Conquest hellwitch 2365 1390AD Conquest Victory 95624 BtS 3.13 27:54:49
13 slowrider 2852 1560AD Conquest Victory 88515 BtS 3.13 28:18:55
14 Wicken
(Challenger)
5433 1810AD Domination Victory 87432 BtS 3.13 17:50:18
15 Lehm 4562 1790AD Domination Victory 76567 BtS 3.13 17:14:15
16 MacBalt 5034 1849AD Domination Victory 67290 BtS 3.13 40:30:38
17 Lowest Scoring Conquest Cabledawg 4075 1794AD Conquest Victory 63360 BtS 3.13 10:20:03
18 JungleIII 5906 1880AD Domination Victory 61204 BtS 3.13 27:08:45
19 Fastest Spaceship Jove 5998 1882AD Spaceship Victory 56161 BtS 3.13 47:40:20
20 Matty B 3291 1780AD Cultural Victory 49176 BtS 3.13 9:08:32
21 spacemanmf 5172 1888AD Domination Victory 48623 BtS 3.13 6:02:03
22 Htadus 2518 1708AD Cultural Victory 48287 BtS 3.13 6:15:02
23 Ronnie1 5566 1901AD Domination Victory 46952 BtS 3.13 54:11:31
24 Fastest Diplomatic ngraner42 3874 1851AD Diplomatic Victory 44455 BtS 3.13 10:04:07
25 hhhawk
(Challenger)
2320 1704AD Cultural Victory 39053 BtS 3.13 12:40:07
26 Dhoomstriker
(Challenger)
2314 1732AD Cultural Victory 38131 BtS 3.13 33:51:16
27 Conquistador 63 5131 1904AD Spaceship Victory 37497 BtS 3.13 24:24:16
28 yvesb 5845 1940AD Domination Victory 37489 BtS 3.13 10:04:15
29 Dr. Ekplektikos 4761 1902AD Cultural Victory 37018 BtS 3.13 18:17:05
30 Fastest ReligiousLowest Scoring Religious Yamps
(Challenger)
3045 1848AD Religious Victory 36943 BtS 3.13 21:11:44
31 Fastest Cultural Lexad
(Challenger)
1972 1670AD Cultural Victory 36298 BtS 3.13 7:19:23
32 semithue 6292 1943AD Domination Victory 36093 BtS 3.13 13:00:35
33 BakeliteRules 4443 1906AD Diplomatic Victory 34141 BtS 3.13 22:40:36
34 joespec 2876 1841AD Cultural Victory 33449 BtS 3.13 27:58:06
35 ChrisFromLux 4412 1913AD Diplomatic Victory 33412 BtS 3.13 13:54:50
36 LuckyAC 4908 1922AD Spaceship Victory 31211 BtS 3.13 7:59:56
37 chopster 5844 1947AD Spaceship Victory 30668 BtS 3.13 7:52:59
38 da_Vinci 5259 1947AD Diplomatic Victory 28916 BtS 3.13 51:51:21
39 jadex
(Challenger)
1766 1714AD Cultural Victory 28398 BtS 3.13 10:23:20
40 Gnejs
(Challenger)
2170 1774AD Cultural Victory 27733 BtS 3.13 3:31:53
41 Vynd 4361 1919AD Spaceship Victory 27534 BtS 3.13 11:42:13
42 jesusin
(Challenger)
1749 1730AD Cultural Victory 27328 BtS 3.13 23:51:36
43 Shillen 4675 1940AD Spaceship Victory 26145 BtS 3.13 11:57:51
44 leif erikson 5249 1953AD Diplomatic Victory 25620 BtS 3.13 22:15:08
45 amh52 4757 1941AD Spaceship Victory 25541 BtS 3.13 7:59:27
46 haphazard1
(Adventurer)
4770 1927AD Spaceship Victory 24270 BtS 3.13 32:25:17
47 AU_Armageddon 5454 1959AD Spaceship Victory 22506 BtS 3.13 4:15:56
48 sebtanic 3127 1905AD Diplomatic Victory 22159 BtS 3.13 21:11:01
49 DRJ 3001 1893AD Cultural Victory 21397 BtS 3.13 24:04:26
50 Redbad 3690 1920AD Spaceship Victory 20907 BtS 3.13 20:50:49
51 Terminator3k 4915 1965AD Spaceship Victory 19089 BtS 3.13 16:06:32
52 Lord Jimbob
(Challenger)
2094 1861AD Cultural Victory 19058 BtS 3.13 13:44:42
53 mdy 1796 1838AD Cultural Victory 18608 BtS 3.13 3:12:49
54 Lowest Scoring DominationHighest Base Score Half Nelson 7798 2004AD Domination Victory 17979 BtS 3.13 78:27:46
55 Frosties 3034 1922AD Cultural Victory 16438 BtS 3.13 6:50:22
56 mabraham
(Challenger)
1938 1870AD Cultural Victory 16323 BtS 3.13 8:29:37
57 Melofeign 3770 1962AD Diplomatic Victory 16049 BtS 3.13 13:29:39
58 Markus5 4555 1973AD Spaceship Victory 15607 BtS 3.13 24:04:31
59 RojoRon 4973 1983AD Cultural Victory 15333 BtS 3.13 6:49:31
60 magpie_robert 4886 1981AD Spaceship Victory 15072 BtS 3.13 6:21:00
61 Thalkirst 5060 1988AD Spaceship Victory 14024 BtS 3.13 5:58:01
62 joyodongo 1786 1882AD Cultural Victory 13900 BtS 3.13 9:17:44
63 Lowest Scoring Cultural Mitchifer 2921 1947AD Cultural Victory 13639 BtS 3.13 9:20:00
64 Lowest Scoring Diplomatic ub40 4730 1994AD Diplomatic Victory 11931 BtS 3.13 34:12:17
65 adrianj
(Adventurer)
4251 1992AD Spaceship Victory 9321 BtS 3.13 6:22:32
66 DuncanIdaho v.1 4581 2013AD Spaceship Victory 8799 BtS 3.13 24:33:47
67 Highest Scoring Defeat Simon_c 5777 1946AD Religious Loss 6537 BtS 3.13 53:41:37
68 Lowest Scoring Spaceship GreatDeceiver 4029 2027AD Spaceship Victory 6518 BtS 3.13 26:25:43
69 _Lasher_ 5274 1992AD Cultural Loss 6062 BtS 3.13 8:02:08
70 Erik Bloodaxe 4383 2012AD Spaceship Loss 5258 BtS 3.13 9:44:47
71 greatbeyond 4083 1997AD Spaceship Loss 4897 BtS 3.13 48:54:36
72 PutCashIn 4088 1992AD Spaceship Loss 4735 BtS 3.13 8:06:32
73 Harbourboy 3820 2016AD Diplomatic Loss 4583 BtS 3.13 8:54:40
74 jancarly 3477 1992AD Cultural Loss 4172 BtS 3.13 9:16:31
75 kapurider 3081 1997AD Spaceship Loss 3697 BtS 3.13 7:23:52
76 AgedOne 2798 1999AD Cultural Loss 3357 BtS 3.13 16:09:05
77 walrus79 3048 1841AD Incomplete Retired 3243 BtS 3.13 7:29:50
78 Honda Tadakatsu 2535 1982AD Cultural Loss 3040 BtS 3.13 4:55:58
79 Sarek 2515 1991AD Cultural Loss 3017 BtS 3.13 9:12:24
80 totallycres 2436 1969AD Cultural Loss 2922 BtS 3.13 4:47:52
81 Monnet 2339 1969AD Incomplete Retired 2805 BtS 3.13 11:00:25
82 Jeff1787 2014 1828AD Incomplete Retired 2416 BtS 3.13 4:40:17
83 kcd_swede 1847 1969AD Cultural Loss 2215 BtS 3.13 8:00:20
84 raistlin1967
(Adventurer)
1642 1874AD Incomplete Retired 1673 BtS 3.13 209:20:56
85 ArcadicGamer 1310 1820AD Incomplete Retired 1570 BtS 3.13 3:15:41
86 nokem
(Adventurer)
1407 1702AD Incomplete Retired 1433 BtS 3.13 14:29:54
87 Grifftavian 1141 1726AD Incomplete Retired 1367 BtS 3.13 5:07:43
88 Mungo_84
(Adventurer)
963 1954AD Conquest Loss 980 BtS 3.13 11:04:05
89 Harbinger
(Adventurer)
535 1938AD Conquest Loss 544 BtS 3.13 3:18:46
90 gyo 242 1410AD Conquest Loss 289 BtS 3.13 2:12:55
91 schmiddi
(Adventurer)
218 850AD Conquest Loss 221 BtS 3.13 0:46:59
92 Lowest Scoring Defeat Pazarius 121 2200BC Conquest Loss 144 BtS 3.13 0:38:47
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.