Select the game you want to display below.
Game Results
Monarch
Download the World Builder File
| Rank | Player | Score | Date (Save) |
Condition | Victory or Loss (Events) |
Final Score |
Version | Time Played |
1 ![]() ![]()
|
Gosha190 | 9022 | 1740AD | Domination | Victory | 278548 | 24:37:19 | |
2 ![]()
|
jesusin | 3230 | 1320AD | Conquest | Victory | 220360 | 26:20:07 | |
3 ![]()
|
Skurn | 6336 | 1910AD | Conquest | Victory | 69084 | 21:28:50 | |
4
|
Svin | 5381 | 1908AD | Domination | Victory | 58897 | 22:35:53 | |
5
|
Ronnie1 | 5740 | 1951AD | Spaceship | Victory | 34155 | 16:24:17 | |
6
|
Jovan Kukic | 1395 | 1822AD | Cultural | Victory | 16475 | 10:50:38 | |
| 7 | pnp_dredd | 1157 | 1862AD | Cultural | Victory | 11698 | 14:55:47 | |
8
|
Conquistador 63 | 2821 | 1979AD | Spaceship | Victory | 10026 | 22:54:22 | |
9
|
mtt9999 | 1333 | 1977AD | Cultural | Victory | 4590 | 5:32:59 | |
10
|
CyberBocal | 2964 | 1988AD | Spaceship | Loss | 4148 | 46:45:08 | |
| 11 | ub40 | 1966 | 1970AD | Spaceship | Loss | 2664 | 13:23:43 | |
| 12 | spacemanmf | 1742 | 1973AD | Spaceship | Loss | 2437 | 6:53:50 | |
| 13 | ngraner42 | 1611 | 1915AD | Diplomatic | Loss | 2254 | 12:55:46 | |
| 14 | Vynd | 1591 | 1954AD | Conquest | Loss | 2226 | 7:43:35 | |
| 15 | Matty B | 1433 | 1940AD | Conquest | Loss | 1692 | 7:07:58 | |
| 16 | Adama | 1190 | 1600AD | Incomplete | Retired | 1664 | 27:24:43 | |
| 17 | Monnet | 1055 | 1973AD | Cultural | Loss | 1475 | 5:38:04 | |
| 18 | beestar | 916 | 1935AD | Conquest | Loss | 1281 | 7:44:32 | |
| 19 | wwassme | 935 | 1675AD | Conquest | Loss | 1198 | 5:39:33 | |
| 20 | unclethrill | 778 | 1645AD | Conquest | Loss | 1088 | 1:06:51 | |
| 21 | AirGu1tarHero | 746 | 1750AD | Conquest | Loss | 1042 | 3:39:25 | |
| 22 | Dr. Ekplektikos | 730 | 1730AD | Conquest | Loss | 1020 | 6:19:23 | |
| 23 | da_Vinci | 671 | 1685AD | Religious | Loss | 938 | 4:56:45 | |
| 24 | kcd_swede | 659 | 1545AD | Conquest | Loss | 920 | 3:44:57 | |
| 25 | civ_steve (Challenger) |
565 | 1440AD | Conquest | Loss | 902 | 6:19:23 | |
| 26 | Markus5 | 589 | 1896AD | Conquest | Loss | 823 | 5:01:38 | |
| 27 | Olmo2 | 579 | 1550AD | Incomplete | Retired | 809 | 2:46:25 | |
| 28 | Deckhand (Adventurer) |
789 | 1822AD | Conquest | Loss | 803 | 5:20:59 | |
| 29 | BakeliteRules | 557 | 1360AD | Incomplete | Retired | 778 | 4:07:29 | |
| 30 | Kake (Adventurer) |
713 | 1540AD | Incomplete | Retired | 725 | 2:12:42 | |
| 31 | Trystero (Adventurer) |
697 | 1800AD | Incomplete | Retired | 709 | 5:13:41 | |
| 32 | nokem | 415 | 1010AD | Incomplete | Retired | 580 | 3:23:59 | |
| 33 | kowalski37 (Adventurer) |
499 | 1710AD | Conquest | Loss | 508 | 0:53:07 | |
| 34 | Orry | 310 | 1560AD | Conquest | Loss | 432 | 1:25:32 | |
| 35 | GreatDeceiver | 184 | 940AD | Conquest | Loss | 256 | 2:51:52 | |
| 36 | DarkAmen | 158 | 840AD | Conquest | Loss | 220 | 0:46:37 | |
| 37 | donsig | 137 | 1280BC | Conquest | Loss | 190 | 0:13:19 | |
| 38 | Kantom | 110 | 2120BC | Conquest | Loss | 153 | 0:09:27 | |
| 39 | RD-BH | 99 | 2240BC | Conquest | Loss | 137 | 0:26:11 | |
| 40 | volfan37132 | 89 | 2320BC | Conquest | Loss | 122 | 0:17:26 | |
| 41 | Pazarius | 88 | 2240BC | Conquest | Loss | 121 | 0:15:27 | |
| 42 | schmiddi (Adventurer) |
110 | 2120BC | Conquest | Loss | 110 | 0:10:07 | |
43
|
julienheadley | 43 | 2240BC | Conquest | Loss | 59 | 0:29:12 |

























