GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




BtS BOTM 299
Rome, Immortal

Submissions closed

Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold MedalFastest Domination Gosha190 13235 1575AD Domination Victory 685635 BtS 3.17 35:43:31
Silver MedalHighest Base Score jesusin 14424 1625AD Domination Victory 664687 BtS 3.17 51:23:32
Bronze Medal Obormot
(Challenger)
10644 1645AD Domination Victory 448665 BtS 3.17 19:51:21
4 hhhawk 10985 1818AD Domination Victory 265124 BtS 3.17 33:44:08
5 Wicken 4241 1410AD Conquest Victory 230020 BtS 3.17 9:19:26
Fastest Conquest Lexad 3101 1180AD Conquest Victory 211037 BtS 3.17 4:40:46
7 Teddy KGB 11544 1858AD Spaceship Victory 197881 BtS 3.17 86:13:27
8 Jovan Kukic 2967 1270AD Conquest Victory 184298 BtS 3.17 13:09:19
9 Conquistador 63 3124 1370AD Conquest Victory 163697 BtS 3.17 15:07:52
10 shyuhe 6129 1800AD Domination Victory 136067 BtS 3.17 3:42:46
11 Ronnie1 12826 1922AD Domination Victory 132485 BtS 3.17 28:29:31
12 Dhoomstriker
(Challenger)
7135 1832AD Domination Victory 130836 BtS 3.17 28:58:16
13 Matty B 8709 1878AD Domination Victory 123969 BtS 3.17 56:08:42
14 Fastest Spaceship srad 6122 1795AD Spaceship Victory 123420 BtS 3.17 25:42:06
15 Marshall_WP 7380 1844AD Conquest Victory 121366 BtS 3.17 8:10:21
16 Rajaat 5404 1780AD Conquest Victory 120193 BtS 3.17 8:42:26
17 The-Hawk 4458 1730AD Conquest Victory 110502 BtS 3.17 9:49:18
18 Fastest Diplomatic godotnut 2955 1575AD Diplomatic Victory 109103 BtS 3.17 33:34:29
19 Skurn 3528 1650AD Diplomatic Victory 108157 BtS 3.17 9:30:30
20 Lowest Scoring Conquest beestar 5364 1810AD Conquest Victory 108084 BtS 3.17 16:54:42
21 Lehm 4900 1814AD Diplomatic Victory 94193 BtS 3.17 13:40:26
22 yvesb 6723 1870AD Domination Victory 94018 BtS 3.17 7:18:31
23 JungleIII 5658 1852AD Domination Victory 90875 BtS 3.17 19:45:50
24 urbis 4249 1818AD Domination Victory 87232 BtS 3.17 28:29:03
25 bcool 6300 1878AD Spaceship Victory 76294 BtS 3.17 15:44:07
26 Dr. Ekplektikos 7156 1921AD Domination Victory 66015 BtS 3.17 17:47:55
27 KingMorgan 6621 1933AD Diplomatic Victory 48867 BtS 3.17 10:41:45
28 akots 7210 1943AD Spaceship Victory 47467 BtS 3.17 14:38:47
29 Teddy Slavic 5295 1914AD Spaceship Victory 44538 BtS 3.17 15:23:56
30 Cat Behemoth 5325 1919AD Spaceship Victory 41795 BtS 3.17 25:03:53
31 socralynnek
(Adventurer)
6765 1951AD Spaceship Victory 34071 BtS 3.17 37:06:51
32 MacBalt
(Challenger)
3980 1923AD Cultural Victory 33825 BtS 3.17 24:44:35
33 Lowest Scoring Domination MangeTonChapeau 6867 1970AD Domination Victory 33688 BtS 3.17 9:36:15
34 wwassme 2908 1870AD Diplomatic Victory 32218 BtS 3.17 14:14:05
35 Fastest Cultural RobertTheBruce 1765 1785AD Cultural Victory 32098 BtS 3.17 4:47:19
36 Cromwell 5313 1951AD Spaceship Victory 30042 BtS 3.17 12:41:21
37 ainglis 5511 1956AD Spaceship Victory 29633 BtS 3.17 10:34:56
38 Terminator3k 4799 1952AD Spaceship Victory 26301 BtS 3.17 14:12:41
39 Lowest Scoring Cultural kcd_swede 12895 2033AD Cultural Victory 25903 BtS 3.17 22:49:29
40 da_Vinci 5165 1970AD Diplomatic Victory 25038 BtS 3.17 31:16:27
41 PutCashIn 6191 1986AD Spaceship Victory 24706 BtS 3.17 8:30:06
42 SteelHorse 5122 1969AD Spaceship Victory 22876 BtS 3.17 15:29:34
43 adrianj 2950 1914AD Spaceship Victory 20731 BtS 3.17 6:39:37
44 ub40 4920 1980AD Spaceship Victory 19490 BtS 3.17 56:12:51
45 Markus5 3844 1958AD Spaceship Victory 19347 BtS 3.17 14:15:43
46 Lowest Scoring Diplomatic ngraner42 3439 1949AD Diplomatic Victory 19121 BtS 3.17 14:02:02
47 Highest Scoring Defeat Mighty Dwaarf 11996 2022AD Spaceship Loss 16405 BtS 3.17 18:15:12
48 dsb84 3970 1978AD Spaceship Victory 15044 BtS 3.17 5:17:22
49 seven21 3518 1973AD Spaceship Victory 13947 BtS 3.17 13:47:11
50 magpie_robert 3910 1993AD Spaceship Victory 13429 BtS 3.17 3:43:44
51 Lowest Scoring Spaceship zvovesny 3987 2020AD Spaceship Victory 10037 BtS 3.17 4:24:32
52 GreatDeceiver 3301 2002AD Spaceship Loss 4620 BtS 3.17 17:04:34
53 greatbeyond 3640 2010AD Spaceship Loss 4601 BtS 3.17 20:04:38
54 ExplodingFist 3255 1999AD Cultural Loss 4304 BtS 3.17 10:06:23
55 samthedagger
(Adventurer)
2898 1991AD Incomplete Retired 3446 BtS 3.17 13:55:03
56 cas 2256 2029AD Spaceship Loss 3157 BtS 3.17 5:45:20
57 Monnet 2084 1963AD Incomplete Retired 2916 BtS 3.17 5:36:21
58 donsig 1986 1924AD Incomplete Retired 2779 BtS 3.17 5:10:37
59 CocoLoco 1920 1755AD Incomplete Retired 2665 BtS 3.17 8:15:59
60 spacemanmf 1825 1970AD Cultural Loss 2554 BtS 3.17 4:05:10
61 Orry 1730 1978AD Conquest Loss 2311 BtS 3.17 4:48:54
62 orb 1522 1966AD Cultural Loss 2130 BtS 3.17 5:40:29
63 Grifftavian
(Adventurer)
1597 1860AD Incomplete Retired 1899 BtS 3.17 8:46:39
64 MarleysGh0st 1336 1996AD Conquest Loss 1869 BtS 3.17 10:19:48
65 Deckhand 1163 1900AD Conquest Loss 1627 BtS 3.17 9:56:15
66 Pazarius 1107 1570AD Incomplete Retired 1548 BtS 3.17 6:14:31
67 Simon_c 891 1510AD Incomplete Retired 1246 BtS 3.17 56:51:39
68 Adama 284 560AD Incomplete Retired 396 BtS 3.17 2:42:46
69 Lowest Scoring Defeat schmiddi
(Adventurer)
308 860AD Conquest Loss 364 BtS 3.17 0:42:50
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.