GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 202 India Monarch
Classic GOTM 202
India, Monarch

Submit by Jun 30

C3C COTM 175 France Emperor
C3C COTM 175
France, Emperor

Submit by Jun 30

Completed Games:






Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Noble

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold MedalFastest Domination Termitnik 4624 1140AD Domination Victory 252695 BtS 3.19 13:16:10
Silver MedalHighest Base Score Lexad
(Challenger)
9252 1700AD Domination Victory 229025 BtS 3.19 17:51:52
Bronze MedalFastest Spaceship Gosha190 8683 1605AD Spaceship Victory 225331 BtS 3.19 30:04:01
4 Cactus Pete 5487 1340AD Domination Victory 217765 BtS 3.19 96:36:25
5 Fluroscent 6966 1620AD Domination Victory 177241 BtS 3.19 9:02:47
6 Dhoomstriker 4920 1470AD Domination Victory 163848 BtS 3.19 15:28:21
7 Airny
(Challenger)
5658 1615AD Domination Victory 159426 BtS 3.19 22:14:06
8 Lehm 3392 1260AD Domination Victory 148888 BtS 3.19 9:19:34
9 DougelMagno
(Challenger)
5076 1660AD Conquest Victory 128444 BtS 3.19 9:46:40
10 SteelHorse 5511 1635AD Domination Victory 124333 BtS 3.19 9:34:38
11 KingMorgan
(Challenger)
6184 1765AD Domination Victory 123651 BtS 3.19 7:48:33
12 MacBalt
(Challenger)
4310 1625AD Conquest Victory 115181 BtS 3.19 19:24:51
13 kayser79 6667 1740AD Domination Victory 113887 BtS 3.19 41:36:36
14 Dr. Ekplektikos 5503 1685AD Conquest Victory 110898 BtS 3.19 8:36:10
15 ainglis 4421 1605AD Domination Victory 108359 BtS 3.19 9:03:29
16 mabraham 2285 1110AD Conquest Victory 107391 BtS 3.19 3:46:37
17 ngraner42 3103 1400AD Diplomatic Victory 96682 BtS 3.19 4:44:39
18 HassiSan 5850 1760AD Domination Victory 96639 BtS 3.19 4:36:58
19 Fastest Conquest Jovan Kukic 972 125BC Conquest Victory 94558 BtS 3.19 6:22:51
20 JungleIII 5371 1755AD Domination Victory 91644 BtS 3.19 18:33:03
21 Melofeign 5647 1765AD Domination Victory 91567 BtS 3.19 26:18:33
22 Lagashvili 4292 1660AD Religious Victory 88817 BtS 3.19 22:31:10
23 Deckhand 6836 1824AD Domination Victory 88422 BtS 3.19 23:31:51
24 Teddy Slavic 3999 1595AD Diplomatic Victory 87122 BtS 3.19 10:10:12
25 Niklas
(Challenger)
2940 1525AD Diplomatic Victory 86974 BtS 3.19 4:55:22
26 leif erikson
(Challenger)
6225 1844AD Domination Victory 86715 BtS 3.19 17:35:30
27 Ronald 6528 1820AD Domination Victory 85884 BtS 3.19 17:41:36
28 Harok 955 300AD Conquest Victory 85574 BtS 3.19 6:53:13
29 spur390 3990 1650AD Conquest Victory 84223 BtS 3.19 7:29:49
30 adrianj 6557 1808AD Spaceship Victory 83775 BtS 3.19 8:58:50
31 yvesb 7201 1850AD Domination Victory 81653 BtS 3.19 8:53:13
32 Hannibal1 5287 1802AD Domination Victory 81281 BtS 3.19 7:25:43
33 tonlaan 6432 1840AD Conquest Victory 76541 BtS 3.19 4:31:18
34 magpie_robert 6724 1842AD Domination Victory 74866 BtS 3.19 6:36:19
35 civ_steve
(Challenger)
5070 1826AD Religious Victory 74227 BtS 3.19 21:18:05
36 Skurn 1212 840AD Conquest Victory 72618 BtS 3.19 5:11:14
37 da_Vinci
(Challenger)
4920 1830AD Diplomatic Victory 71618 BtS 3.19 16:30:14
38 beestar
(Challenger)
1552 1180AD Religious Victory 71142 BtS 3.19 4:06:30
39 Htadus 3093 1540AD Diplomatic Victory 69942 BtS 3.19 4:41:18
40 simplethink 6303 1856AD Domination Victory 69175 BtS 3.19 19:43:11
41 Fastest Diplomatic Intercep 2031 1160AD Diplomatic Victory 68329 BtS 3.19 6:12:29
42 smoreau2 5748 1836AD Domination Victory 67775 BtS 3.19 9:00:06
43 srad 4816 1760AD Spaceship Victory 66512 BtS 3.19 18:49:18
44 greatbeyond
(Adventurer)
4914 1685AD Domination Victory 66173 BtS 3.19 25:22:07
45 lroumen 7379 1888AD Domination Victory 64903 BtS 3.19 6:27:27
46 Sockboy 5740 1840AD Conquest Victory 64046 BtS 3.19 15:21:55
47 afker 4197 1750AD Diplomatic Victory 60439 BtS 3.19 12:47:49
48 Thlypsis 7885 1902AD Domination Victory 60260 BtS 3.19 22:47:48
49 warren peace 2112 1450AD Religious Victory 59667 BtS 3.19 3:24:46
50 ub40 5650 1850AD Domination Victory 59616 BtS 3.19 25:24:05
51 lymond 6788 1896AD Domination Victory 55266 BtS 3.19 24:14:57
52 Terminator3k 7037 1890AD Spaceship Victory 55150 BtS 3.19 12:20:15
53 Lord Nutcase 5790 1880AD Domination Victory 51920 BtS 3.19 4:56:57
54 Maras 7078 1911AD Domination Victory 51658 BtS 3.19 50:01:30
55 zamint3 4916 1854AD Religious Victory 51651 BtS 3.19 30:12:07
56 Fastest ReligiousLowest Scoring Religious kcd_swede 1307 1100AD Religious Victory 51264 BtS 3.19 3:32:39
57 Lowest Scoring Conquest Frosties 7002 1910AD Conquest Victory 50691 BtS 3.19 13:59:59
58 Mackuilio 6249 1894AD Domination Victory 50127 BtS 3.19 7:55:57
59 Fastest Cultural Conquistador 63 2032 1460AD Cultural Victory 49070 BtS 3.19 13:09:00
60 Simon_c 6241 1901AD Domination Victory 47458 BtS 3.19 88:03:53
61 skystream 6902 1910AD Domination Victory 46737 BtS 3.19 8:21:49
62 sveusb
(Adventurer)
7422 1870AD Spaceship Victory 45555 BtS 3.19 16:51:22
63 chunga_changa 5791 1878AD Spaceship Victory 45499 BtS 3.19 3:32:23
64 wwassme 3155 1750AD Diplomatic Victory 42883 BtS 3.19 7:37:48
65 caeru71 5910 1896AD Spaceship Victory 42389 BtS 3.19 11:01:15
66 m4gill4
(Challenger)
3642 1840AD Diplomatic Victory 41397 BtS 3.19 6:18:57
67 Star Buuk' 5485 1902AD Diplomatic Victory 40829 BtS 3.19 23:42:40
68 Sudilos 7264 1929AD Domination Victory 40293 BtS 3.19 12:06:31
69 MarleysGh0st 2588 1725AD Cultural Victory 39449 BtS 3.19 10:23:49
70 Cat Behemoth 5206 1878AD Spaceship Victory 37382 BtS 3.19 22:54:54
71 socralynnek 8251 1946AD Spaceship Victory 35368 BtS 3.19 28:12:44
72 ianw1610 1907 1600AD Diplomatic Victory 32780 BtS 3.19 2:43:35
73 Vynd 1860 1640AD Cultural Victory 30976 BtS 3.19 5:16:00
74 KingdomBrunel 3337 1860AD Cultural Victory 30758 BtS 3.19 6:40:18
75 Markus5 4798 1906AD Spaceship Victory 30051 BtS 3.19 13:28:42
76 Monnet 5846 1936AD Diplomatic Victory 28799 BtS 3.19 15:30:00
77 Barthornmeister 3157 1862AD Cultural Victory 26948 BtS 3.19 5:44:12
78 urbis 4678 1917AD Spaceship Victory 25853 BtS 3.19 18:56:56
79 The Dude Esq 4659 1914AD Spaceship Victory 25402 BtS 3.19 16:55:14
80 Mightyraven 2892 1850AD Cultural Victory 25321 BtS 3.19 4:46:45
81 OctavianFlu 7213 1966AD Domination Victory 25126 BtS 3.19 12:29:43
82 Sprenk 3215 1868AD Cultural Victory 24421 BtS 3.19 13:00:13
83 Orry 4299 1911AD Spaceship Victory 23470 BtS 3.19 6:24:51
84 dsb84 3201 1864AD Cultural Victory 23030 BtS 3.19 3:54:26
85 gkfor25 5236 1940AD Cultural Victory 22829 BtS 3.19 9:05:53
86 Orel 3035 1876AD Cultural Victory 21274 BtS 3.19 5:23:36
87 karlis 5443 1951AD Cultural Victory 20666 BtS 3.19 8:28:55
88 defy.extreme 3006 1874AD Cultural Victory 20307 BtS 3.19 11:12:41
89 elessar9 4611 1936AD Spaceship Victory 20155 BtS 3.19 2:42:24
90 Gamma 3453 1916AD Cultural Victory 19968 BtS 3.19 10:52:37
91 Lowest Scoring Domination zvovesny 7752 1995AD Domination Victory 19488 BtS 3.19 5:07:46
92 Holy Cheese 3562 1920AD Cultural Victory 19393 BtS 3.19 13:27:01
93 pnp_dredd 1456 1670AD Cultural Victory 19025 BtS 3.19 7:49:21
94 Grifftavian 3378 1918AD Cultural Victory 18097 BtS 3.19 14:46:04
95 Blunt_Axe 5767 1974AD Spaceship Victory 17721 BtS 3.19 9:20:57
96 Harbourboy 1968 1848AD Cultural Victory 16822 BtS 3.19 3:01:55
97 Sarek 4469 1953AD Spaceship Victory 16478 BtS 3.19 8:21:27
98 civmanne 4466 1945AD Spaceship Victory 16430 BtS 3.19 8:35:59
99 mc-red 3238 1913AD Spaceship Victory 16238 BtS 3.19 5:11:05
100 KernelPanic
(Adventurer)
2447 1836AD Cultural Victory 14704 BtS 3.19 39:50:38
101 7thGate 2408 1888AD Cultural Victory 14298 BtS 3.19 5:45:44
102 sande
(Adventurer)
4576 1942AD Diplomatic Victory 11727 BtS 3.19 6:46:55
103 tauto 3740 1979AD Spaceship Victory 9901 BtS 3.19 8:41:51
104 boogaliser
(Adventurer)
4855 1976AD Spaceship Victory 9535 BtS 3.19 16:20:41
105 schmiddi
(Adventurer)
4217 1987AD Cultural Victory 6921 BtS 3.19 6:31:26
106 Lowest Scoring Cultural jnozzi
(Adventurer)
3716 1982AD Cultural Victory 6560 BtS 3.19 15:36:59
107 Lowest Scoring Diplomatic Dodik 4621 2049AD Diplomatic Victory 4732 BtS 3.19 20:48:42
108 Lowest Scoring Spaceship cas 2360 2009AD Spaceship Victory 4171 BtS 3.19 5:24:12
109 Highest Scoring Defeat JayCee3634 3843 2020AD Cultural Loss 3843 BtS 3.19 32:34:13
110 Caesar Ozo 2724 1977AD Cultural Loss 2724 BtS 3.19 4:30:21
111 Lade 2503 1945AD Diplomatic Loss 2503 BtS 3.19 2:22:57
112 donsig 2239 1770AD Incomplete Retired 2239 BtS 3.19 5:57:42
113 Mike Lemmer
(Challenger)
1459 1575AD Incomplete Retired 1750 BtS 3.19 7:57:42
114 Lowest Scoring Defeat rednite5293
(Adventurer)
2024 2006AD Cultural Loss 1374 BtS 3.19 2:08:04
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.