Select the game you want to display below.
Game Results
Monarch
Download the World Builder File
| Rank | Player | Score | Date (Save) |
Condition | Victory or Loss (Events) |
Final Score |
Version | Time Played |
1 ![]()
|
Kaitzilla | 9722 | 1535AD | Domination | Victory | 540595 | 25:20:29 | |
2 ![]() ![]()
|
Duckweed | 10091 | 1605AD | Spaceship | Victory | 431833 | 27:06:24 | |
3
|
zamint3 | 9657 | 1718AD | Domination | Victory | 346984 | 71:46:17 | |
| 4 | Lexad | 6658 | 1585AD | Domination | Victory | 295995 | 13:37:29 | |
| 5 | srad | 8332 | 1740AD | Spaceship | Victory | 244522 | 20:02:42 | |
| 6 | shyuhe | 5653 | 1620AD | Domination | Victory | 228089 | 8:17:43 | |
| 7 | Dhoomstriker | 3967 | 1560AD | Cultural | Victory | 161674 | 115:23:31 | |
8
|
-Asterix- | 6430 | 1780AD | Diplomatic | Victory | 146483 | 31:56:50 | |
| 9 | RRRaskolnikov (Challenger) |
7132 | 1841AD | Domination | Victory | 130412 | 14:01:36 | |
| 10 | pnp_dredd | 6027 | 1804AD | Spaceship | Victory | 119386 | 25:23:44 | |
| 11 | smoreau2 | 7149 | 1867AD | Domination | Victory | 102459 | 9:30:08 | |
12
|
Xcalibrator | 2170 | 1395AD | Religious | Victory | 95087 | 14:42:59 | |
13
|
Matty B | 5823 | 1850AD | Religious | Victory | 89463 | 34:23:35 | |
14 ![]()
|
Vynd | 8564 | 1911AD | Conquest | Victory | 86290 | 31:23:27 | |
15
|
jesusin | 1975 | 1400AD | Cultural | Victory | 79139 | 30:10:55 | |
| 16 | The-Hawk | 4771 | 1843AD | Spaceship | Victory | 73472 | 14:24:54 | |
17
|
ub40 | 6255 | 1899AD | Domination | Victory | 69462 | 24:33:51 | |
| 18 | Alamankarazieff | 6532 | 1912AD | Diplomatic | Victory | 61250 | 11:30:10 | |
| 19 | Carazycool | 7370 | 1946AD | Diplomatic | Victory | 51242 | 20:56:35 | |
| 20 | mikeocarroll | 4388 | 1892AD | Diplomatic | Victory | 48156 | 22:59:22 | |
| 21 | lymond | 2902 | 1818AD | Diplomatic | Victory | 45608 | 11:04:06 | |
| 22 | Jovan Kukic | 1770 | 1680AD | Cultural | Victory | 45088 | 12:50:28 | |
23
|
Joe Banana | 2286 | 1865AD | Cultural | Victory | 27482 | 8:45:03 | |
| 24 | ElWanderer | 4963 | 1951AD | Spaceship | Victory | 27159 | 35:21:57 | |
25
|
evil_spock | 3112 | 1905AD | Spaceship | Victory | 22690 | 17:32:44 | |
| 26 | Grifftavian (Adventurer) |
3249 | 1908AD | Diplomatic | Victory | 21080 | 30:02:26 | |
27
|
Greeder (Adventurer) |
7494 | 1992AD | Diplomatic | Victory | 21070 | 47:17:27 | |
28
|
sevnhuts | 4179 | 1847AD | Cultural | Loss | 5290 | 17:11:07 | |
| 29 | CyberBocal | 3769 | 1877AD | Incomplete | Retired | 5122 | 41:30:37 | |
| 30 | donsig | 3236 | 1883AD | Cultural | Loss | 4135 | 10:50:29 | |
| 31 | enKage | 2890 | 1933AD | Diplomatic | Loss | 4044 | 5:16:30 | |
| 32 | Simon_c | 2440 | 1878AD | Cultural | Loss | 3414 | 77:01:19 | |
| 33 | komandor tarkin | 2489 | 1844AD | Incomplete | Retired | 3339 | 10:24:18 | |
| 34 | zvovesny | 2281 | 1870AD | Cultural | Loss | 3192 | 7:18:08 | |
| 35 | Arnold_T | 2294 | 1806AD | Diplomatic | Loss | 3112 | 120:10:42 | |
| 36 | wwassme | 1786 | 1744AD | Incomplete | Retired | 2499 | 9:28:37 | |
| 37 | afker | 1692 | 1550AD | Incomplete | Retired | 2367 | 15:42:54 | |
| 38 | da_Vinci | 1684 | 1792AD | Incomplete | Retired | 2357 | 12:48:34 | |
| 39 | babybluepants | 1861 | 1280AD | Incomplete | Retired | 2336 | 16:13:00 | |
| 40 | kcd_swede | 1646 | 1610AD | Incomplete | Retired | 2303 | 6:39:12 | |
| 41 | billybgame (Adventurer) |
1530 | 1720AD | Incomplete | Retired | 1819 | 76:01:14 | |
| 42 | WelshGandalf | 969 | 1505AD | Incomplete | Retired | 1355 | 6:54:55 | |
| 43 | Deckhand | 841 | 1130AD | Incomplete | Retired | 1175 | 7:39:55 | |
| 44 | Holy Cheese (Adventurer) |
792 | 1280AD | Incomplete | Retired | 940 | 2:38:04 | |
| 45 | MarleysGh0st | 531 | 670AD | Incomplete | Retired | 742 | 3:03:29 | |
46
|
Razi | 156 | 950BC | Conquest | Loss | 217 | 0:27:05 | |
| 47 | Munro | 98 | 2850BC | Incomplete | Retired | 136 | 0:13:33 |





























