Select the game you want to display below.
Game Results
Deity
Download the World Builder File
| Rank | Player | Score | Date (Save) |
Condition | Victory or Loss (Events) |
Final Score |
Version | Time Played |
1 ![]() ![]() ![]()
|
Folket | 3188 | 1755AD | Diplomatic | Victory | 105901 | 9:40:22 | |
2 ![]()
|
jesusin | 1872 | 1520AD | Cultural | Victory | 83792 | 18:23:41 | |
3 ![]()
|
hhhawk | 1239 | 1655AD | Cultural | Victory | 39382 | 13:39:04 | |
4
|
Jovan Kukic | 3767 | 1856AD | Spaceship | Loss | 7242 | 44:24:44 | |
| 5 | lymond | 3220 | 1846AD | Spaceship | Loss | 6440 | 8:59:28 | |
| 6 | raistlin1967 | 2593 | 1902AD | Cultural | Loss | 5186 | 42:41:03 | |
| 7 | Jastrow | 2551 | 1660AD | Incomplete | Retired | 5102 | 9:57:49 | |
| 8 | neilmeister | 1949 | 1540AD | Incomplete | Retired | 3898 | 4:46:16 | |
| 9 | MarkM | 1866 | 1570AD | Incomplete | Retired | 3732 | 29:07:36 | |
| 10 | ub40 | 1683 | 1860AD | Spaceship | Loss | 3366 | 8:39:26 | |
| 11 | SteelHorse | 1632 | 1854AD | Cultural | Loss | 3264 | 6:09:58 | |
| 12 | ric_hard | 1617 | 1775AD | Diplomatic | Loss | 3234 | 3:25:43 | |
| 13 | donsig | 1568 | 1800AD | Cultural | Loss | 3136 | 4:05:47 | |
| 14 | TopMonkey | 1110 | 1510AD | Incomplete | Retired | 2220 | 7:34:47 | |
| 15 | zbgayumn (Adventurer) |
1306 | 1625AD | Incomplete | Retired | 2219 | 10:19:15 | |
| 16 | Mr.WorldWide (Adventurer) |
494 | 1725AD | Conquest | Loss | 839 | 8:01:56 | |
| 17 | Sleepless | 172 | 1240BC | Incomplete | Retired | 344 | 0:25:20 | |
18
|
Orel | 93 | 760AD | Conquest | Loss | 186 | 6:23:52 |






















