Select the game you want to display below.
Game Results
Deity
Download the World Builder File
| Rank | Player | Score | Date (Save) |
Condition | Victory or Loss (Events) |
Final Score |
Version | Time Played |
1 ![]() ![]() ![]()
|
Jovan Kukic | 6732 | 1605AD | Conquest | Victory | 324144 | 21:56:41 | |
2 ![]() ![]()
|
Sleepless | 5938 | 1850AD | Diplomatic | Victory | 129584 | 13:44:05 | |
3 ![]()
|
toller pretzl | 1996 | 1685AD | Cultural | Victory | 67289 | 33:01:44 | |
4 ![]()
|
Folket | 2726 | 1844AD | Religious | Victory | 61291 | 9:45:20 | |
5
|
evil_spock | 1328 | 1836AD | Cultural | Victory | 24487 | 16:40:39 | |
6
|
Jastrow | 3328 | 1842AD | Spaceship | Loss | 6656 | 14:34:26 | |
| 7 | zamint3 | 3323 | 1818AD | Spaceship | Loss | 6646 | 28:30:21 | |
| 8 | ShiVvV | 3307 | 1904AD | Incomplete | Retired | 6614 | 43:17:08 | |
| 9 | Falabello | 2607 | 1866AD | Cultural | Loss | 5214 | 6:10:36 | |
| 10 | TopMonkey | 2452 | 1862AD | Cultural | Loss | 4904 | 11:55:48 | |
| 11 | Deckhand | 1912 | 1410AD | Incomplete | Retired | 3824 | 13:46:58 | |
| 12 | ub40 | 2033 | 1856AD | Incomplete | Retired | 3644 | 4:43:00 | |
| 13 | zbgayumn (Adventurer) |
1808 | 1878AD | Spaceship | Loss | 3074 | 9:52:54 | |
| 14 | Ronnie1 | 1390 | 1460AD | Incomplete | Retired | 2780 | 5:00:46 | |
| 15 | Xcalibrator | 1363 | 1100AD | Incomplete | Retired | 2726 | 13:23:57 | |
16
|
c00per | 1329 | 1870AD | Spaceship | Loss | 2658 | 15:39:03 |


























