Select the game you want to display below.
Game Results
Deity
Download the World Builder File
| Rank | Player | Score | Date (Save) |
Condition | Victory or Loss (Events) |
Final Score |
Version | Time Played |
1 ![]() ![]() ![]()
|
Fippy | 4721 | 1430AD | Conquest | Victory | 275634 | 25:25:31 | |
2
|
afker | 1837 | 1844AD | Cultural | Loss | 3674 | 9:46:11 | |
| 3 | donsig | 975 | 1675AD | Religious | Loss | 1950 | 1:18:48 | |
| 4 | MarleysGh0st | 504 | 425AD | Incomplete | Retired | 1008 | 2:15:27 | |
| 5 | Xcalibrator | 414 | 425BC | Incomplete | Retired | 828 | 3:33:57 | |
| 6 | UB40 | 346 | 225BC | Incomplete | Retired | 692 | 0:34:50 | |
| 7 | kcd_swede | 339 | 840AD | Conquest | Loss | 678 | 1:23:10 | |
8
|
greatbeyond | 211 | 1420AD | Conquest | Loss | 226 | 1:43:30 |

















