Select the game you want to display below.
Game Results
Emperor
Download the World Builder File
| Rank | Player | Score | Date (Save) |
Condition | Victory or Loss (Events) |
Final Score |
Version | Time Played |
1 ![]()
|
Termitnik | 7989 | 1565AD | Domination | Victory | 402220 | 43:55:44 | |
2
|
Kaitzilla (Challenger) |
4352 | 1240AD | Conquest | Victory | 324713 | 19:50:20 | |
3 ![]()
|
Powerfaker | 2729 | 1050AD | Domination | Victory | 275721 | 13:00:09 | |
| 4 | Conquistador 63 | 5012 | 1470AD | Domination | Victory | 265418 | 23:09:21 | |
| 5 | hhhawk | 7861 | 1710AD | Conquest | Victory | 260476 | 51:13:47 | |
| 6 | smiregal | 3458 | 1310AD | Conquest | Victory | 220787 | 8:26:59 | |
| 7 | Jovan Kukic | 1913 | 740AD | Conquest | Victory | 213702 | 11:22:13 | |
| 8 | Xcalibrator | 2921 | 1290AD | Conquest | Victory | 192367 | 12:34:45 | |
| 9 | NickTrofimuk | 3418 | 1430AD | Conquest | Victory | 187140 | 2:13:40 | |
| 10 | sevnhuts (Adventurer) |
3963 | 1595AD | Domination | Victory | 136630 | 7:45:18 | |
11 ![]()
|
frederiksberg | 693 | 75AD | Conquest | Victory | 108049 | 7:37:59 | |
12
|
zbgayumn | 6302 | 1955AD | Domination | Victory | 40105 | 76:07:58 | |
13 ![]()
|
donsig | 242 | 960AD | Conquest | Loss | 386 | 1:15:50 |





















