GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:


BtS BOTM 302
China, Deity

Submissions closed



Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold MedalFastest Domination Grey Cardinal 3730 935AD Domination Victory 228304 WL 2.00 9:53:30
Silver Medal ngraner42 5336 1496AD Domination Victory 159480 WL 2.00 15:24:55
Bronze Medal Jovan Kukic 4201 1394AD Domination Victory 145779 WL 2.00 23:19:32
4 blastoidstalker 3969 1358AD Domination Victory 140335 WL 2.00 16:02:50
5 RobertTheBruce 3955 1478AD Domination Victory 116422 WL 2.00 9:27:56
6 Lehm 3773 1514AD Domination Victory 103735 WL 2.00 10:50:07
Fastest Diplomatic Lexad 3115 1304AD Diplomatic Victory 103043 WL 2.00 8:41:05
8 Doc TK 5384 1700AD Domination Victory 92158 WL 2.00 7:55:00
9 pigswill 4362 1628AD Domination Victory 81524 WL 2.00 28:13:04
10 bcool
(Adventurer)
4359 1571AD Domination Victory 80225 WL 2.00 27:54:02
11 spacemanmf 4814 1724AD Domination Victory 70665 WL 2.00 5:16:44
12 da_Vinci 3886 1634AD Domination Victory 69663 WL 2.00 29:16:13
13 Fastest Spaceship ungy 5846 1764AD Spaceship Victory 66985 WL 2.00 26:11:55
14 kittenOFchaos 4807 1742AD Domination Victory 63525 WL 2.00 8:07:49
15 Thrallia 3868 1703AD Domination Victory 59445 WL 2.00 32:16:28
16 Thangs 4812 1798AD Domination Victory 50501 WL 2.00 20:50:40
17 Terminator3k 6091 1840AD Domination Victory 49462 WL 2.00 41:22:22
18 Ronnie1 3424 1718AD Domination Victory 49431 WL 2.00 15:25:00
19 Thlypsis 4278 1776AD Domination Victory 48486 WL 2.00 20:24:24
20 Jimmy Thunder 4673 1798AD Diplomatic Victory 47520 WL 2.00 11:49:28
21 Lowest Scoring Diplomatic whb 5258 1816AD Diplomatic Victory 47075 WL 2.00 23:38:37
22 henoh 4356 1792AD Domination Victory 45631 WL 2.00 10:24:51
23 EricRoush 4854 1814AD Domination Victory 44266 WL 2.00 Mac 17:01:37
24 urbis 5145 1833AD Domination Victory 41410 WL 2.00 37:18:05
25 lightsedge 6400 1851AD Spaceship Victory 41215 WL 2.00 34:01:49
26 Adama
(Adventurer)
4198 1768AD Domination Victory 41004 WL 2.00 172:38:42
27 Mighty Dwaarf 4811 1827AD Domination Victory 39474 WL 2.00 17:47:48
28 kkev 5595 1850AD Domination Victory 39142 WL 2.00 21:00:33
29 Ramzes XIII 4239 1817AD Domination Victory 38606 WL 2.00 21:27:22
30 samwa 4644 1818AD Domination Victory 38469 WL 2.00 10:49:20
31 Munro 4443 1846AD Domination Victory 29634 WL 2.00 52:07:21
32 MarkM 6220 1915AD Domination Victory 24984 WL 2.00 68:16:15
33 Wotan 6289 1944AD Spaceship Victory 19652 WL 2.00 34:52:22
34 Highest Base Score AU_Armageddon 9400 2014AD Domination Victory 17255 WL 2.00 15:45:55
35 ub40 5265 1941AD Domination Victory 16900 WL 2.00 36:52:26
36 Jove 3840 1896AD Spaceship Victory 16541 WL 2.00 28:42:09
37 BlauweTulp 5571 1960AD Spaceship Victory 15451 WL 2.00 44:00:53
38 MacBalt 4204 1927AD Cultural Victory 15026 WL 2.00 38:32:51
39 Half Nelson 6241 1981AD Domination Victory 14761 WL 2.00 92:16:59
40 Thalaba 5128 1956AD Domination Victory 14567 WL 2.00 9:10:01
41 Lowest Scoring Domination Maydrock 5486 1985AD Domination Victory 12712 WL 2.00 47:44:55
42 agnik 2716 1871AD Spaceship Victory 12331 WL 2.00 11:21:31
43 Mastiff_of_Ar 2186 1936AD Cultural Victory 6139 WL 2.00 39:55:33
44 Lowest Scoring Spaceship Pazarius 2829 1984AD Spaceship Victory 5989 WL 2.00 6:03:00
45 Highest Scoring Defeat Sarek 4777 1982AD Spaceship Loss 5822 WL 2.00 15:44:10
46 yendor0 3801 1877AD Incomplete Retired 5250 WL 2.00 24:21:53
47 Fastest CulturalLowest Scoring Cultural Vynd 1163 1881AD Cultural Victory 5069 WL 2.00 9:46:30
48 EYP
(Adventurer)
4236 2050AD Time Victory 5059 WL 2.00 50:13:18
49 leif erikson 3614 1989AD Spaceship Loss 4753 WL 2.00 14:50:26
50 wilkofromoz 2986 2042AD Spaceship Loss 4179 WL 2.00 8:25:17
51 Harbourboy 2546 2050AD Time Loss 3562 WL 2.00 11:22:32
52 magpie_robert 2461 2016AD Spaceship Loss 3443 WL 2.00 7:52:58
53 Chamnix 2224 1935AD Incomplete Retired 3111 WL 2.00 11:00:57
54 StevenJoyce 2160 2016AD Spaceship Loss 3023 WL 2.00 4:42:07
55 Markus5 1978 2050AD Time Loss 2767 WL 2.00 12:01:28
56 Defiant47 1890 2009AD Spaceship Loss 2644 WL 2.00 9:55:44
57 orb 1813 2022AD Spaceship Loss 2537 WL 2.00 7:49:11
58 vixafox 1585 2050AD Time Loss 2218 WL 2.00 9:15:06
59 dmccarthy 1646 2042AD Conquest Loss 2129 WL 2.00 7:44:02
60 Pajka 1370 1430AD Incomplete Retired 1915 WL 2.00 6:45:17
61 theREALone
(Adventurer)
1523 2044AD Spaceship Loss 1811 WL 2.00 13:35:12
62 Honda Tadakatsu
(Adventurer)
1458 1244AD Incomplete Retired 1733 WL 2.00 3:48:40
63 Army Hooah
(Adventurer)
1443 1821AD Incomplete Retired 1716 WL 2.00 7:39:21
64 willpax 1175 1893AD Conquest Loss 1644 WL 2.00 Mac 13:02:48
65 donsig 1154 1961AD Conquest Loss 1615 WL 2.00 7:26:03
66 GreatDeceiver 1117 1891AD Conquest Loss 1562 WL 2.00 24:48:41
67 Goodenuf
(Adventurer)
1213 1882AD Conquest Loss 1441 WL 2.00 5:43:47
68 Erkon 1018 2026AD Spaceship Loss 1423 WL 2.00 21:40:08
69 Liquidvelvet
(Adventurer)
1094 1959AD Conquest Loss 1300 WL 2.00 5:16:15
70 thip 817 1934AD Spaceship Loss 1142 WL 2.00 16:41:18
71 Framstel 807 1226AD Incomplete Retired 1128 WL 2.00 4:15:23
72 kanderso 710 1388AD Conquest Loss 993 WL 2.00 2:49:10
73 BuddhaBubba
(Adventurer)
874 1496AD Incomplete Retired 974 WL 2.00 4:24:50
74 JungleIII 264 460BC Incomplete Retired 368 WL 2.00 3:06:02
75 Lowest Scoring Defeat Nilson 222 280BC Conquest Loss 309 WL 2.00 1:54:04
76 Jar Jar Binks
(Adventurer)
244 190BC Incomplete Retired 289 WL 2.00 1:07:54
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.