GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 202 India Monarch
Classic GOTM 202
India, Monarch

Submit by Jun 30

C3C COTM 175 France Emperor
C3C COTM 175
France, Emperor

Submit by Jun 30

Completed Games:






Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Immortal

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold MedalFastest ConquestLowest Scoring Conquest Cactus Pete 4773 1190AD Conquest Victory 231349 C4 1.61 63:45:24
Silver Medal Grey Cardinal 2975 520AD Domination Victory 230732 C4 1.61 4:28:02
Bronze Medal Mutineer
(Challenger)
4721 1330AD Domination Victory 183947 C4 1.61 6:57:59
Fastest Domination Lexad 2127 175AD Domination Victory 170500 C4 1.61 3:57:55
5 Doc TK 5364 1520AD Domination Victory 169783 C4 1.61 3:14:43
6 LowtherCastle 5233 1545AD Domination Victory 161642 C4 1.61 20:15:23
7 EEO 8081 1765AD Domination Victory 151628 C4 1.61 20:55:21
8 Erkon 2912 1090AD Domination Victory 146993 C4 1.61 16:18:35
9 Bemep 4209 1430AD Domination Victory 145745 C4 1.61 19:12:42
10 agnik 2715 960AD Domination Victory 143947 C4 1.61 5:09:45
11 Termitnik 2049 225AD Domination Victory 136192 C4 1.61 9:38:01
12 Gnejs 2910 1150AD Domination Victory 129200 C4 1.61 6:16:45
13 RobertTheBruce 3858 1420AD Domination Victory 128647 C4 1.61 5:04:30
14 LotusDagger 4189 1515AD Domination Victory 122760 C4 1.61 13:37:45
15 Jovan Kukic 4304 1540AD Domination Victory 122642 C4 1.61 16:16:37
16 toller pretzl 2804 1130AD Domination Victory 119311 C4 1.61 15:24:03
17 AU_Armageddon 3411 1400AD Domination Victory 106660 C4 1.61 4:12:50
18 jesusin 5773 1720AD Diplomatic Victory 106197 C4 1.61 20:52:48
19 Lehm 3294 1420AD Domination Victory 102321 C4 1.61 4:49:34
20 urbis 4104 1575AD Domination Victory 101427 C4 1.61 20:32:38
21 Adama
(Adventurer)
3617 1530AD Domination Victory 82992 C4 1.61 63:16:43
22 Conquistador 63 4559 1700AD Diplomatic Victory 80006 C4 1.61 12:59:18
23 Big Pig 4620 1828AD Domination Victory 56289 C4 1.61 13:31:45
24 Yuhkong 2395 1530AD Domination Victory 55461 C4 1.61 8:55:34
25 Vynd 3250 1700AD Diplomatic Victory 54661 C4 1.61 5:05:12
26 Jimmy Thunder 4201 1814AD Domination Victory 54104 C4 1.61 7:35:35
27 CyberBocal 6941 1920AD Domination Victory 51422 C4 1.61 38:35:50
28 Fastest Cultural chunkymonkey 4154 1846AD Cultural Victory 44566 C4 1.61 26:51:09
29 hhhawk 5813 1914AD Cultural Victory 44384 C4 1.61 12:44:09
30 Mighty Dwaarf 2991 1760AD Diplomatic Victory 43067 C4 1.61 5:52:36
31 Fastest SpaceshipLowest Scoring Spaceship ungy 4814 1874AD Spaceship Victory 42707 C4 1.61 12:10:02
32 ngraner42 3917 1848AD Diplomatic Victory 42640 C4 1.61 7:09:48
33 Marc Aurel 7235 1941AD Domination Victory 42254 C4 1.61 19:13:09
34 EricRoush 7233 1950AD Domination Victory 37282 C4 1.61 Mac 14:04:59
35 Ramzes XIII 3366 1856AD Diplomatic Victory 35747 C4 1.61 12:15:50
36 Hescumet 3016 1848AD Diplomatic Victory 31635 C4 1.61 18:28:12
37 wwassme 6559 1960AD Diplomatic Victory 31104 C4 1.61 20:14:15
38 JungleIII 6382 1958AD Domination Victory 30662 C4 1.61 19:13:18
39 Fastest Diplomatic mdy 1832 1640AD Diplomatic Victory 29564 C4 1.61 1:37:44
40 Lowest Scoring Diplomatic Dhoomstriker
(Challenger)
4132 1924AD Diplomatic Victory 28318 C4 1.61 187:20:05
41 Highest Base Score Balbes 15536 2050AD Time Victory 28114 C4 1.61 18:59:24
42 Lowest Scoring Domination Tosti11
(Adventurer)
5997 1964AD Domination Victory 23315 C4 1.61 16:57:01
43 Terminator3k 3113 1949AD Cultural Victory 16442 C4 1.61 7:54:37
44 Lowest Scoring Cultural Camien
(Adventurer)
2367 1904AD Cultural Victory 14409 C4 1.61 1:23:47
45 Highest Scoring Defeat Thorrez 5823 1970AD Spaceship Loss 10480 C4 1.61 9:40:16
46 da_Vinci 4177 1928AD Spaceship Loss 7517 C4 1.61 9:43:38
47 spacemanmf 3942 1973AD Spaceship Loss 7094 C4 1.61 3:35:55
48 Thrallia 3928 1904AD Spaceship Loss 7068 C4 1.61 3:40:26
49 masked_zorro 3917 1928AD Diplomatic Loss 7048 C4 1.61 12:53:26
50 Honda Tadakatsu
(Adventurer)
4017 1955AD Spaceship Loss 6144 C4 1.61 2:18:59
51 warren peace 2969 1908AD Spaceship Loss 5342 C4 1.61 3:25:04
52 Apolex
(Adventurer)
3150 1940AD Spaceship Loss 4817 C4 1.61 5:04:50
53 Mad Professor 2616 1914AD Spaceship Loss 4708 C4 1.61 4:11:20
54 Nilson 2609 1932AD Diplomatic Loss 4695 C4 1.61 7:38:14
55 Wolp
(Adventurer)
3040 1900AD Spaceship Loss 4650 C4 1.61 Mac 12:17:51
56 Sarek 2535 1896AD Spaceship Loss 4562 C4 1.61 5:42:00
57 napalmEye
(Adventurer)
2978 1930AD Spaceship Loss 4555 C4 1.61 2:59:37
58 alphatango
(Adventurer)
2965 1912AD Spaceship Loss 4535 C4 1.61 5:37:51
59 archphoenix 2459 1720AD Incomplete Retired 4424 C4 1.61 1:13:54
60 Monnet
(Adventurer)
2793 1918AD Spaceship Loss 4272 C4 1.61 7:38:50
61 Framstel 2307 1912AD Spaceship Loss 4151 C4 1.61 3:18:55
62 man-erg
(Adventurer)
2412 1912AD Diplomatic Loss 3689 C4 1.61 4:35:48
63 ub40 2000 1943AD Spaceship Loss 3599 C4 1.61 6:13:58
64 Pazarius 1978 1946AD Spaceship Loss 3559 C4 1.61 2:26:27
65 GreatDeceiver 1953 1918AD Spaceship Loss 3514 C4 1.61 10:48:40
66 Markus5 1950 1390AD Incomplete Retired 3510 C4 1.61 6:28:12
67 schmiddi
(Adventurer)
2265 1896AD Spaceship Loss 3463 C4 1.61 3:23:42
68 Anjin Sushi
(Adventurer)
2200 1935AD Spaceship Loss 3365 C4 1.61 3:53:22
69 orb 1858 1890AD Spaceship Loss 3343 C4 1.61 3:53:06
70 psk0212 1703 1934AD Spaceship Loss 3063 C4 1.61 3:09:06
71 valakivi 1587 1816AD Diplomatic Loss 2856 C4 1.61 3:51:42
72 damnrunner 1574 1926AD Spaceship Loss 2832 C4 1.61 6:40:54
73 murf11
(Adventurer)
1698 1848AD Diplomatic Loss 2596 C4 1.61 2:36:24
74 SteelHorse 1370 1740AD Incomplete Retired 2464 C4 1.61 6:18:59
75 champinoman
(Adventurer)
1509 1914AD Spaceship Loss 2307 C4 1.61 2:18:34
76 lrrr 1279 1896AD Diplomatic Loss 2300 C4 1.61 0:54:39
77 Harbourboy 1216 1931AD Spaceship Loss 2186 C4 1.61 3:15:46
78 dmccarthy 1067 1929AD Spaceship Loss 1918 C4 1.61 2:11:50
79 punk! 1032 1882AD Spaceship Loss 1856 C4 1.61 0:32:09
80 wilkofromoz 970 1730AD Conquest Loss 1744 C4 1.61 3:08:20
81 Goodenuf
(Adventurer)
1090 1860AD Conquest Loss 1666 C4 1.61 4:36:24
82 vixafox 738 1210AD Incomplete Retired 1326 C4 1.61 1:53:16
83 BuddhaBubba
(Adventurer)
828 1190AD Incomplete Retired 1264 C4 1.61 1:59:18
84 Lowest Scoring Defeat Army Hooah
(Adventurer)
605 775BC Conquest Loss 923 C4 1.61 0:41:32
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.