GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 202 India Monarch
Classic GOTM 202
India, Monarch

Submit by Jun 30

C3C COTM 175 France Emperor
C3C COTM 175
France, Emperor

Submit by Jun 30

Completed Games:






Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:




Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold Medal hhhawk 7231 1575AD Domination Victory 191279 C4 1.74 15:28:42
Silver Medal Cactus Pete 3624 1200AD Domination Victory 164814 C4 1.74 44:02:46
Bronze MedalFastest Domination hellwitch 3813 1190AD Domination Victory 163386 C4 1.74 18:49:09
4 hardwarevreag
(Adventurer)
5200 1580AD Domination Victory 108780 C4 1.74 15:54:59
5 Lehm 3959 1540AD Domination Victory 108246 C4 1.74 8:09:52
6 Wicken 5292 1695AD Domination Victory 95769 C4 1.74 9:10:31
7 Sarum 2834 1320AD Domination Victory 91523 C4 1.74 14:47:52
8 karmina 4419 1625AD Domination Victory 91157 C4 1.74 19:09:11
Fastest ConquestLowest Scoring Conquest chunkymonkey 3370 1525AD Conquest Victory 83711 C4 1.74 24:57:14
10 Marc Aurel 5322 1802AD Domination Victory 68577 C4 1.74 15:57:00
11 MacBalt 5008 1804AD Domination Victory 67509 C4 1.74 24:31:44
12 Lanstro 4632 1775AD Domination Victory 65264 C4 1.74 2:26:03
13 Ludwitch
(Adventurer)
6020 1808AD Domination Victory 64798 C4 1.74 14:54:39
14 warren peace 4866 1802AD Domination Victory 62730 C4 1.74 7:31:41
15 Fastest Diplomatic Jimmy Thunder 4272 1800AD Diplomatic Victory 53805 C4 1.74 7:04:58
16 Shillen 6454 1878AD Domination Victory 53526 C4 1.74 13:04:26
17 Jovan Kukic 6098 1874AD Domination Victory 53487 C4 1.74 27:35:43
18 dr_s 4055 1816AD Domination Victory 48010 C4 1.74 Mac 6:01:51
19 Bart_civ 5292 1864AD Domination Victory 42465 C4 1.74 10:17:37
20 CyberBocal 5429 1906AD Domination Victory 36195 C4 1.74 36:05:05
21 Terminator3k 5998 1933AD Domination Victory 32243 C4 1.74 20:02:26
22 Mighty Dwaarf 5246 1924AD Domination Victory 30821 C4 1.74 9:06:20
23 damnrunner 6966 1954AD Domination Victory 28841 C4 1.74 10:25:17
24 greatbeyond 5138 1929AD Domination Victory 28671 C4 1.74 12:31:05
25 Htadus 5817 1937AD Spaceship Victory 28156 C4 1.74 12:05:15
26 Fastest Cultural Jeffa 2155 1690AD Cultural Victory 26551 C4 1.74 9:41:08
27 Fastest Spaceship Redbad 4467 1902AD Spaceship Victory 26549 C4 1.74 21:09:45
28 seven21 4416 1927AD Domination Victory 25598 C4 1.74 12:09:11
29 da_Vinci 5098 1940AD Diplomatic Victory 23741 C4 1.74 22:07:49
30 spacemanmf 6103 1965AD Domination Victory 22375 C4 1.74 3:46:47
31 nokem
(Adventurer)
5519 1948AD Spaceship Victory 20101 C4 1.74 16:02:13
32 Lowest Scoring Diplomatic Vynd 3667 1924AD Diplomatic Victory 20082 C4 1.74 10:20:15
33 PutCashIn 6565 1987AD Domination Victory 18434 C4 1.74 7:54:31
34 Highest Base Score jesusin
(Challenger)
12894 2050AD Time Victory 18124 C4 1.74 42:19:23
35 Bugg123
(Adventurer)
6812 1980AD Spaceship Victory 17409 C4 1.74 28:33:09
36 Roentgen 5053 1970AD Domination Victory 17120 C4 1.74 13:13:58
37 masked_zorro 10305 2036AD Spaceship Victory 16857 C4 1.74 19:59:26
38 Harok 2799 1927AD Cultural Victory 15072 C4 1.74 9:19:42
39 Lowest Scoring Cultural kcd_swede
(Adventurer)
4041 1946AD Cultural Victory 14522 C4 1.74 9:02:14
40 Lowest Scoring Domination yendor0 5153 1993AD Domination Victory 12846 C4 1.74 19:32:58
41 Lowest Scoring Spaceship Thorrez 5072 2000AD Spaceship Victory 11854 C4 1.74 15:07:02
42 ub40 5368 2050AD Time Victory 7558 C4 1.74 16:36:34
43 Markus5 2795 1979AD Incomplete Retired 3911 C4 1.74 14:32:06
44 Highest Scoring Defeat ianw1610 2680 2007AD Spaceship Loss 3750 C4 1.74 6:26:27
45 Grifftavian
(Adventurer)
2935 2000AD Spaceship Loss 3490 C4 1.74 10:09:11
46 walrus79 2104 1880AD Incomplete Retired 2943 C4 1.74 6:58:30
47 man-erg
(Adventurer)
2388 2031AD Spaceship Loss 2840 C4 1.74 6:49:28
48 schmiddi
(Adventurer)
1957 2025AD Spaceship Loss 2326 C4 1.74 2:19:40
49 vixafox 1585 2014AD Spaceship Loss 2218 C4 1.74 3:58:12
50 AgedOne 1454 1916AD Incomplete Retired 2035 C4 1.74 11:12:27
51 GreatDeceiver 1128 1720AD Incomplete Retired 1578 C4 1.74 8:27:27
52 Ronnie1 646 1000AD Incomplete Retired 903 C4 1.74 4:27:38
53 gabbayo 608 1180AD Incomplete Retired 849 C4 1.74 2:33:32
54 dalamb
(Adventurer)
517 740AD Incomplete Retired 613 C4 1.74 1:26:27
55 VoxDei 368 1635AD Conquest Loss 514 C4 1.74 2:34:39
56 mboza 343 425AD Conquest Loss 478 C4 1.74 2:11:43
57 Pazarius 287 625BC Conquest Loss 400 C4 1.74 1:16:20
58 Monnet 253 960AD Conquest Loss 353 C4 1.74 1:33:33
59 Sarek 230 375AD Incomplete Retired 321 C4 1.74 0:55:04
60 raistlin1967
(Adventurer)
243 650BC Incomplete Retired 288 C4 1.74 1:27:00
61 donsig 149 2560BC Conquest Loss 207 C4 1.74 0:11:02
62 marconos 140 2560BC Conquest Loss 195 C4 1.74 0:11:33
63 Lowest Scoring Defeat JackOfClubs 150 500AD Conquest Loss 166 C4 1.74 5:46:37
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.