GOTM Home Page

Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:



BtS BOTM 302
China, Deity

Submissions closed


Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ IV GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

The Class for each entry is indicated by the font of the Final Score and Player name: Challenger, Contender, and Adventurer.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Download the World Builder File

Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Final
Score
Version Time
Played
Gold MedalFastest DominationLowest Scoring Domination Cactus Pete 4658 1640AD Domination Victory 123675 C4 1.74 92:20:21
Silver MedalFastest Diplomatic haphazard1 4723 1856AD Diplomatic Victory 49292 C4 1.74 26:37:15
Bronze MedalHighest Base Score Dhoomstriker 5603 1892AD Spaceship Victory 41402 C4 1.74 19:42:41
Fastest Spaceship Conquistador 63 4302 1884AD Spaceship Victory 32075 C4 1.74 20:50:33
5 Jove 4120 1914AD Spaceship Victory 25987 C4 1.74 31:11:35
6 DynamicSpirit 4503 1931AD Spaceship Victory 24386 C4 1.74 14:14:06
Lowest Scoring Diplomatic Sleepless 3016 1864AD Diplomatic Victory 24033 C4 1.74 4:18:54
Fastest ConquestLowest Scoring Conquest adrianj 2990 1876AD Conquest Victory 23273 C4 1.74 11:03:17
9 Teddy Slavic 4530 1939AD Spaceship Victory 21673 C4 1.74 13:39:29
10 Cat Behemoth 4531 1951AD Spaceship Victory 19403 C4 1.74 19:37:39
11 Ronnie1 3616 1933AD Spaceship Victory 17758 C4 1.74 10:23:27
12 damnrunner 3590 1931AD Spaceship Victory 17378 C4 1.74 8:45:45
13 ngraner42 3050 1923AD Spaceship Victory 16209 C4 1.74 5:36:34
14 Mitchum 1716 1912AD Cultural Victory 11248 C4 1.74 5:25:19
15 ianw1610 1674 1892AD Cultural Victory 11119 C4 1.74 3:09:28
16 Fastest Cultural babybluepants 1264 1854AD Cultural Victory 10772 C4 1.74 10:21:14
17 warren peace 2397 1951AD Cultural Victory 10597 C4 1.74 5:21:59
18 Mike Lemmer
(Adventurer)
3337 1946AD Spaceship Victory 9769 C4 1.74 5:26:51
19 Lowest Scoring Spaceship smoreau2
(Adventurer)
3827 1978AD Spaceship Victory 8106 C4 1.74 1:52:29
20 Lowest Scoring Cultural KingdomBrunel
(Adventurer)
2461 1955AD Cultural Victory 7258 C4 1.74 4:16:08
21 Highest Scoring Defeat EricRoush 4349 1970AD Spaceship Loss 6087 C4 1.74 Mac 7:35:15
22 Thorrez 4013 1934AD Incomplete Retired 5616 C4 1.74 19:31:49
23 LowtherCastle 3863 1814AD Incomplete Retired 5406 C4 1.74 25:01:32
24 wwassme 3330 1947AD Incomplete Retired 4660 C4 1.74 13:03:44
25 da_Vinci 3256 1938AD Spaceship Loss 4557 C4 1.74 15:02:19
26 kcd_swede 3207 1963AD Spaceship Loss 4487 C4 1.74 9:42:08
27 Terminator3k 2991 1951AD Spaceship Loss 4185 C4 1.74 6:57:34
28 lymond
(Adventurer)
4067 1983AD Spaceship Loss 4147 C4 1.74 20:07:01
29 tonlaan 2869 1932AD Spaceship Loss 4015 C4 1.74 2:46:31
30 chunga_changa 2803 1944AD Diplomatic Loss 3923 C4 1.74 1:17:05
31 MarleysGh0st 2713 1936AD Spaceship Loss 3797 C4 1.74 6:31:11
32 ainglis 2589 1959AD Spaceship Loss 3622 C4 1.74 4:31:49
33 vixafox 2513 1960AD Spaceship Loss 3517 C4 1.74 4:22:14
34 ub40 2390 1975AD Spaceship Loss 3344 C4 1.74 12:56:14
35 Deckhand 2374 1908AD Incomplete Retired 3322 C4 1.74 11:39:04
36 Monnet 2337 1950AD Spaceship Loss 3270 C4 1.74 6:06:20
37 sevnhuts 2312 1954AD Spaceship Loss 3235 C4 1.74 5:54:45
38 Howling 1883 1958AD Spaceship Loss 2635 C4 1.74 8:32:42
39 Guru Bob 1871 1932AD Incomplete Retired 2617 C4 1.74 Mac 7:22:21
40 afker 1607 1970AD Conquest Loss 2249 C4 1.74 19:02:13
41 cas 1380 1940AD Spaceship Loss 1930 C4 1.74 2:11:48
42 schmiddi
(Adventurer)
1850 1962AD Spaceship Loss 1885 C4 1.74 2:10:14
43 Lowest Scoring Defeat Holy Cheese
(Adventurer)
1627 1961AD Spaceship Loss 1658 C4 1.74 4:57:34
44 zvovesny
(Adventurer)
1194 1820AD Incomplete Retired 1216 C4 1.74 1:28:34
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.