Go to Home Page

Image of RSS icon
Civ3 RSS Feed

Current Games:

Classic GOTM 201 Zululand Regent
Classic GOTM 201
Zululand, Regent

Submit by Mar 31

C3C COTM 174 Aztecs Deity
C3C COTM 174
Aztecs, Deity

Submit by Mar 31

C3C COTM 173
Austria, Regent

Submissions closed


Classic GOTM 199
Germany, Emperor

Submissions closed


C3C COTM 172
Sumeria, Demigod

Submissions closed


Classic GOTM 198
Arabia, Monarch

Submissions closed


C3C COTM 171
Portugal, Emperor

Submissions closed


Completed Games:


QSC Results





Go to Home Page

Image of RSS icon
C-IV RSS Feed

Current Games:



BtS BOTM 303
Japan, Noble

Submissions closed

BtS BOTM 302
China, Deity

Submissions closed


Completed Games:



 

 

Civ5 logo    Civ5 TSG:    Submit    Results    Map gallery    Game history

Civ III GOTM Results

Welcome to the GOTM Results page. The results from each GOTM are available for you to choose to display here.

The medal and award symbols are listed here. You can download the final Save for each submission by clicking the Date, and the replay is linked to the victory Condition, and the Victory Status links to a page that lists all the replay Events for the game. The default sort order is by Final Score ranking. However, you can choose another sort order using the 'Sort by' menu. Successive selections in this menu are remembered, so you can sort the listing by Victory condition first and time played second, for example. You can reset the sort order to its default at any time by clicking the Reset button.

To conserve Server space, the links are currently only valid for games played since January 2004. For older games, please contact a member of staff, giving an email address where you can receive a copy from our archives.

The version of the save has been included in the name of the save file. Please note that for the 'modded' GOTM's (16-25) the Mac and Civ3 saves won't load in PtW. The proper mod files need to be installed in any case. The Class is indicated by the font of the final score and the player's name: Predator, Open, and Conquest.

For an explanation of how the Jason scoring system works, click here. You may also check out the online calculator to see the effects of date, in-game score and victory conditions on Jason scores.

You can also see the results for completed Quick Games here. Select a BONUS game in the menu. Entries for these games are ranked by "Quick Score", which vary depending on the game. For games with a fastest finish goal, the Quick Score is (2050 - finish date). Other games may have different scoring systems.

Select the game you want to display below.

Game: Sort by:

Game Results

Monarch

Game links to Files and Threads:
PC PTW: Setup: Out of the Box Start files: Conquest, Open, Predator
PC & Mac v1.29: Setup: GOTM All-in-One Installer Start files: Conquest, Open, Predator
Threads: Pre-game, Spoiler 1, Spoiler 2, Final Spoiler 3, Results
Rank Player Score Date
(Save)
Condition Victory
or Loss
(Events)
Jason
Score
Version Time
Played
Gold MedalFastest Domination klarius
(Predator)
8243 440AD Domination Victory 11904 PtW 1.27f 14:56:04
Silver Medal SirPleb
(Predator)
7955 760AD Conquest Victory 11875 PtW 1.27f 44:12:28
Bronze MedalFastest Conquest Ronald 7998 530AD Conquest Victory 11872 PtW 1.27f 15:38:03
Fastest Cultural 100k Bremp 7326 1180AD Cultural 100k Victory 11692 Civ 1.07f NA
5 Shigella
(Predator)
7914 470AD Domination Victory 11579 PtW 1.27f 31:36:39
6 akots
(Predator)
7887 470AD Domination Victory 11551 PtW 1.27f 12:13:19
Highest Base Score MiniMe 11240 2050AD Histographic Victory 11413 PtW 1.27f 46:05:26
8 Chamnix 7646 690AD Domination Victory 11382 PtW 1.27f 22:31:29
9 Redbad 7683 570AD Domination Victory 11377 PtW 1.27f 21:19:29
10 SpiffyKeen7744 7375 720AD Conquest Victory 11277 PtW 1.27f 41:10:52
11 Wotan
(Predator)
7538 630AD Domination Victory 11250 PtW 1.27f 29:23:59
12 Fastest Spaceship StanNP
(Predator)
7134 1315AD Spaceship Victory 11109 PtW 1.27f 64:04:19
13 solenoozerec
(Predator)
7320 750AD Domination Victory 11073 PtW 1.27f 15:49:42
14 Lance 7159 640AD Conquest Victory 11040 Civ 1.07f NA
15 pnp_dredd 7145 850AD Domination Victory 10934 Civ 1.07f NA
16 DJMGator13 7021 830AD Domination Victory 10800 Civ 1.07f NA
17 ub40
(Predator)
7056 700AD Domination Victory 10786 PtW 1.27f 22:42:27
18 Megalou
(Predator)
7050 620AD Domination Victory 10751 PtW 1.27f 35:30:20
19 AlanH
(Predator)
6990 770AD Domination Victory 10745 Mac 1.29f NA
20 CdB 6978 790AD Domination Victory 10741 Civ 1.07f NA
21 EsatP 6784 870AD Conquest Victory 10715 PtW 1.27f 7:17:43
22 voe 6946 1400AD Spaceship Victory 10625 PtW 1.27f 56:03:31
23 MOTH 6577 1090AD Diplomatic Victory 10542 PtW 1.27f 38:03:16
24 Tone 6714 890AD Domination Victory 10512 PtW 1.27f 31:48:28
25 ControlFreak 6750 790AD Domination Victory 10509 PtW 1.27f 23:52:09
26 Evil_moosy
(Predator)
6697 910AD Domination Victory 10502 PtW 1.27f 13:14:00
27 Capt Buttkick 6723 790AD Domination Victory 10482 PtW 1.27f 22:33:07
28 Garvarg 6692 820AD Domination Victory 10462 PtW 1.27f 9:23:19
29 Erudine 6589 890AD Domination Victory 10385 PtW 1.27f 10:51:46
30 MailMan
(Predator)
6809 1435AD Spaceship Victory 10369 PtW 1.27f 18:30:46
31 Fastest Diplomatic Niklas 6396 1010AD Diplomatic Victory 10331 PtW 1.27f 27:11:09
32 Fastest Cultural 20k Mark Cutt
(Predator)
7076 1600AD Cultural 20k Victory 10330 PtW 1.27f 44:35:15
33 StrictlyRockers 6294 860AD Conquest Victory 10214 Civ 1.07f NA
34 Paul#42 6313 1100AD Domination Victory 10190 PtW 1.27f 24:58:13
35 tR1cKy 6311 900AD Domination Victory 10106 Civ 1.07f NA
36 Bael 6210 1020AD Domination Victory 10052 PtW 1.21f 11:34:22
37 zamint3
(Predator)
6137 1120AD Domination Victory 10020 PtW 1.21f 38:25:10
38 aobaki 6133 1070AD Domination Victory 9995 PtW 1.27f 10:51:26
39 ts64 5945 1120AD Domination Victory 9825 PtW 1.27f 39:32:35
40 BlackBetsy 5859 1210AD Domination Victory 9776 PtW 1.27f 27:42:40
41 Tubby Rower 5784 1270AD Conquest Victory 9751 PtW 1.27f 16:29:13
42 JimmyNeutron 5833 1190AD Domination Victory 9741 PtW 1.27f 15:18:51
43 Denniz 5832 1140AD Domination Victory 9719 PtW 1.27f 14:04:38
44 ignas
(Predator)
5962 1395AD Spaceship Victory 9643 PtW 1.27f 28:22:54
45 MeteorPunch 5774 1090AD Domination Victory 9639 Civ 1.07f NA
46 dmanakho 5486 1255AD Diplomatic Victory 9475 PtW 1.27f 12:28:36
47 eldar 5563 1200AD Domination Victory 9471 PtW 1.27f 12:54:24
48 osi 5515 1230AD Domination Victory 9436 PtW 1.27f 9:12:59
49 Kaiser_Berger 5544 1340AD Spaceship Victory 9407 PtW 1.27f 16:20:52
50 StevenJoyce 5643 1310AD Domination Victory 9386 PtW 1.27f 22:27:26
51 Sabre 6017 1550AD Cultural 100k Victory 9293 PtW 1.21f 27:47:47
52 The Adjudicator 6052 1570AD Cultural 100k Victory 9265 PtW 1.27f 19:41:08
53 civ_steve
(Predator)
5589 1440AD Cultural 100k Victory 9227 PtW 1.27f 20:35:40
54 leif erikson 5208 1285AD Conquest Victory 9116 PtW 1.27f 63:21:34
55 Mathilda 5197 1230AD Domination Victory 9113 PtW 1.27f 29:34:18
56 Bonsa 5312 1300AD Domination Victory 9081 PtW 1.27f 13:07:19
57 bluebox 5972 1595AD Spaceship Victory 9022 Civ 1.07f NA
58 Frosties 5420 1425AD Diplomatic Victory 8864 PtW 1.27f 29:46:39
59 rrau 5192 1375AD Domination Victory 8727 PtW 1.27f 11:03:14
60 leopalas 5999 1766AD Cultural 20k Victory 8582 PtW 1.27f 29:49:56
61 7Losses 4977 1370AD Domination Victory 8524 PtW 1.27f 17:26:57
62 al_thor 5287 1495AD Domination Victory 8469 PtW 1.27f 36:35:53
63 tao 5992 1782AD Cultural 20k Victory 8380 Mac 1.29f NA
64 Poko 5323 1570AD Domination Victory 8298 PtW 1.27f 15:53:02
65 chopster 5536 1752AD Spaceship Victory 8145 PtW 1.27f 25:47:18
66 GURZ 6077 1806AD Cultural 100k Victory 8126 PtW 1.27f 21:49:45
67 Scipione 4992 1600AD Diplomatic Victory 7921 PtW 1.27f 29:46:19
68 davidcrazy 5576 1814AD Cultural 20k Victory 7590 PtW 1.27f 23:01:13
69 greatbeyond 4760 1630AD Domination Victory 7569 PtW 1.27f 51:13:07
70 Nata 4772 1690AD Spaceship Victory 7542 PtW 1.27f 15:37:58
71 Lawrence 5209 1786AD Cultural 20k Victory 7537 PtW 1.27f 20:53:19
72 Zarth 5661 1832AD Cultural 20k Victory 7483 PtW 1.27f 19:03:17
73 buffettking 4584 1625AD Conquest Victory 7452 Civ 1.07f NA
74 Zinad 4634 1725AD Cultural 100k Victory 7377 PtW 1.27f 19:13:48
75 King Of America 4787 1740AD Domination Victory 7335 PtW 1.27f 57:32:32
76 CKS 5530 1836AD Cultural 20k Victory 7309 PtW 1.27f 80:56:00
77 PaperBeetle 5005 1780AD Spaceship Victory 7279 PtW 1.27f 124:08:23
78 cente 4413 1620AD Domination Victory 7242 PtW 1.27f 33:41:38
79 'Copter Pilot 4416 1660AD Diplomatic Victory 7179 Mac 1.29f NA
80 denyd 4606 1758AD Spaceship Victory 7129 PtW 1.27f 31:26:56
81 laust 4403 1740AD Spaceship Victory 7042 PtW 1.27f 25:34:15
82 AgedOne 4376 1695AD Domination Victory 7020 PtW 1.27f 42:37:12
83 WiRuZ 3985 1590AD Diplomatic Victory 6926 PtW 1.27f 17:55:03
84 Redtooth 4659 1804AD Cultural 100k Victory 6708 PtW 1.27f 10:39:54
85 S.P.Q.R. 3915 1675AD Diplomatic Victory 6633 PtW 1.27f 9:32:33
86 Grogs 4798 1840AD Cultural 20k Victory 6525 PtW 1.27f 70:14:01
87 donsig 3963 1784AD Spaceship Victory 6176 PtW 1.27f 12:51:10
88 Ballywog
(Predator)
3140 1625AD Spaceship Victory 6061 Mac 1.29f NA
89 Seraphinus 4072 1812AD Spaceship Victory 5984 Civ 1.07f NA
90 Lowest Scoring Conquest Xerol 4093 1816AD Conquest Victory 5925 Civ 1.07f NA
91 joschi 4614 1884AD Cultural 100k Victory 5889 PtW 1.27f 13:45:35
92 DBear 3649 1782AD Diplomatic Victory 5824 PtW 1.27f 46:29:49
93 Iver-P 3162 1700AD Diplomatic Victory 5808 Civ 1.07f NA
94 Bolka 3592 1784AD Spaceship Victory 5799 PtW 1.27f 23:12:35
95 nukecdr 3969 1828AD Domination Victory 5657 PtW 1.27f 12:45:28
96 Drugged_Unholy 4029 1846AD Cultural 100k Victory 5636 PtW 1.27f 24:22:09
97 nerovats 4413 1894AD Cultural 100k Victory 5604 Civ 1.07f NA
98 Lowest Scoring Cultural 20k SirGareth 3927 1844AD Cultural 20k Victory 5600 PtW 1.27f 53:59:53
99 soonerdano 3938 1858AD Spaceship Victory 5400 PtW 1.27f 80:01:46
100 Heuf 3921 1852AD Domination Victory 5388 PtW 1.27f 12:21:12
101 Ancient_gamer
(Predator)
3596 1818AD Domination Victory 5375 PtW 1.27f 19:21:16
102 Lowest Scoring Cultural 100k Leonard 4300 1912AD Cultural 100k Victory 5351 Civ 1.07f NA
103 Miraculix 4386 1924AD Spaceship Victory 5336 PtW 1.27f 42:23:13
104 Saykor 3709 1842AD Domination Victory 5262 PtW 1.27f 17:00:49
105 Lowest Scoring Domination gervond 4123 1910AD Domination Victory 5134 PtW 1.27f 20:24:58
106 k-a-bob 4056 1912AD Spaceship Victory 5084 Mac 1.29f NA
107 GomJabbar 2809 1790AD Spaceship Victory 4937 PtW 1.27f 12:25:29
108 Markus5 3003 1810AD Spaceship Victory 4919 PtW 1.27f 20:58:59
109 Lanaxis 3706 1888AD Spaceship Victory 4910 PtW 1.27f 16:30:36
110 Random John
(Conquest)
3569 1792AD Diplomatic Victory 4790 Civ 1.07f NA
111 Harbinger 3472 1896AD Spaceship Victory 4609 PtW 1.27f 31:42:38
112 cowme58 3164 1864AD Spaceship Victory 4561 PtW 1.27f 13:48:33
113 Antero98 3222 1872AD Diplomatic Victory 4520 Civ 1.07f NA
114 Copper8 2543 1814AD Spaceship Victory 4410 PtW 1.27f 11:17:25
115 tyguy
(Conquest)
3069 1816AD Diplomatic Victory 4147 Civ 1.07f NA
116 Highest Scoring Defeat deadloss 3912 1973AD Spaceship Loss 3972 PtW 1.27f 50:12:06
117 mr. Y
(Conquest)
2884 1840AD Diplomatic Victory 3790 Civ 1.07f NA
118 Tabolt 2739 1918AD Spaceship Victory 3704 PtW 1.27f 19:17:15
119 markh 3267 1982AD Spaceship Victory 3626 PtW 1.27f 39:00:51
120 Shinan 2441 1914AD Spaceship Victory 3429 PtW 1.27f 16:14:57
121 Midloman 2578 1936AD Diplomatic Victory 3404 Civ 1.07f NA
122 MaximusDestructor 2506 1938AD Diplomatic Victory 3319 PtW 1.27f 23:02:18
123 Lowest Scoring Spaceship Vegasgustan 2787 1969AD Spaceship Victory 3286 Mac 1.29f NA
124 Lowest Scoring Diplomatic Chazmania006
(Conquest)
2062 1844AD Diplomatic Victory 3050 PtW 1.27f 14:19:46
125 kamzar
(Conquest)
2246 2050AD Histographic Loss 1939 PtW 1.27f 23:38:20
126 00geeza00 370 1070AD Conquest Loss 376 Civ 1.07f NA
127 Lowest Scoring Defeat Vic
(Conquest)
97 1425BC Conquest Loss 84 Civ 1.07f NA
 

Last modified: January 29 2026.

© 2006 - 2025 CivFanatics.com
All rights reserved. Please read the Terms of Use.
Send mail to our webmaster with technical questions about or potential problems with this web site.